The Standard-E16-4as-v4 instance is part of the undefined series, featuring 4 vCPUs and 128 of RAM. It is available at a rate of $1.7440/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2as-v4 | 2 | 16 |
Standard-E2as-v4 | 2 | 16 |
Standard-E4as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4as-v4 | 4 | 32 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E16as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16as-v4 | 16 | 128 |
Standard-E20as-v4 | 20 | 160 |
Standard-E20as-v4 | 20 | 160 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E48as-v4 | 48 | 384 |
Standard-E48as-v4 | 48 | 384 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
General | |
---|---|
Type | Standard-E16-4as-v4 |
Region | East US |
VM Series | EASv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 1.7440 |
Compute | |
---|---|
vCPU | 4 |
Memory(GiB) | 128 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 230 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS,PaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 2 | $1.7440 | $1273.12 |
East US 2 | $1.7440 | $1273.12 |
Central India | $1.7760 | $1296.48 |
Sweden Central | $1.8080 | $1319.84 |
West US | $1.8560 | $1354.88 |
Korea South | $1.8880 | $1378.24 |
Australia Central | $1.9440 | $1419.12 |
Australia East | $1.9440 | $1419.12 |
Germany West Central | $1.9520 | $1424.96 |
West Europe | $1.9520 | $1424.96 |
Korea Central | $1.9520 | $1424.96 |
Poland Central | $1.9520 | $1424.96 |
Japan West | $1.9520 | $1424.96 |
UK West | $1.9560 | $1427.88 |
Australia Southeast | $2.0460 | $1493.58 |
South Africa North | $2.0800 | $1518.40 |
Switzerland North | $2.1770 | $1589.21 |
Brazil South | $2.3440 | $1711.12 |