The Standard-E16-8ds-v5 instance is part of the undefined series, featuring 8 vCPUs and 128 of RAM. It is available at a rate of $1.8880/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E96ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96ds-v5 | 96 | 672 |
| General | |
|---|---|
| Type | Standard-E16-8ds-v5 |
| Region | East US |
| VM Series | EDSv5 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 1.8880 |
| Compute | |
|---|---|
| vCPU | 8 |
| Memory(GiB) | 128 |
| Processor Architecture | x64 |
| Operating System | Windows |
| ACU | 0 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| North Central US | $1.8880 | $1378.24 |
| Central India | $1.9440 | $1419.12 |
| Sweden Central | $1.9520 | $1424.96 |
| Canada Central | $2.0000 | $1460.00 |
| Canada East | $2.0000 | $1460.00 |
| Central US | $2.0380 | $1487.74 |
| UK South | $2.0880 | $1524.24 |
| West Central US | $2.1180 | $1546.14 |
| Germany West Central | $2.1200 | $1547.60 |
| Korea Central | $2.1200 | $1547.60 |
| Southeast Asia | $2.1280 | $1553.44 |
| Australia East | $2.1280 | $1553.44 |
| Japan East | $2.1280 | $1553.44 |
| Australia Central | $2.1280 | $1553.44 |
| UAE North | $2.1440 | $1565.12 |
| Australia Southeast | $2.2340 | $1630.82 |
| South India | $2.3600 | $1722.80 |
| Brazil South | $2.5600 | $1868.80 |