The Standard-E16-8s-v4 instance is part of the undefined series, featuring 8 vCPUs and 128 of RAM. It is available at a rate of $1.0080/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v4 | 2 | 16 |
Standard-E2s-v4 | 2 | 16 |
Standard-E4s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4s-v4 | 4 | 32 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E20s-v4 | 20 | 160 |
Standard-E20s-v4 | 20 | 160 |
Standard-E32s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32s-v4 | 32 | 256 |
Standard-E48s-v4 | 48 | 384 |
Standard-E48s-v4 | 48 | 384 |
Standard-E64-16s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-16s-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E16-8s-v4 |
Region | East US |
VM Series | ESv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 1.0080 |
Compute | |
---|---|
vCPU | 8 |
Memory(GiB) | 128 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 195 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
North Central US | $1.0080 | $735.84 |
Central India | $1.0400 | $759.20 |
Central US | $1.1390 | $831.47 |
Korea South | $1.1520 | $840.96 |
UK South | $1.1840 | $864.32 |
South Central US | $1.2100 | $883.30 |
West Central US | $1.2100 | $883.30 |
West India | $1.2160 | $887.68 |
Germany West Central | $1.2160 | $887.68 |
West Europe | $1.2160 | $887.68 |
Poland Central | $1.2160 | $887.68 |
Korea Central | $1.2160 | $887.68 |
Japan East | $1.2160 | $887.68 |
UAE North | $1.2410 | $905.93 |
Australia Southeast | $1.3100 | $956.30 |
East Asia | $1.3360 | $975.28 |
Switzerland North | $1.3376 | $976.45 |
Norway East | $1.3380 | $976.74 |