The Standard-E16as-v5 instance is part of the undefined series, featuring 16 vCPUs and 128 of RAM. It is available at a rate of $1.6400/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2as-v5 | 2 | 16 |
Standard-E2as-v5 | 2 | 16 |
Standard-E4as-v5 | 4 | 32 |
Standard-E4as-v5 | 4 | 32 |
Standard-E4-2as-v5 | 4 | 32 |
Standard-E4-2as-v5 | 4 | 32 |
Standard-E8-2as-v5 | 8 | 64 |
Standard-E8-2as-v5 | 8 | 64 |
Standard-E8as-v5 | 8 | 64 |
Standard-E8as-v5 | 8 | 64 |
Standard-E8-4as-v5 | 8 | 64 |
Standard-E8-4as-v5 | 8 | 64 |
Standard-E16-4as-v5 | 16 | 128 |
Standard-E16as-v5 | 16 | 128 |
Standard-E16-8as-v5 | 16 | 128 |
Standard-E16-8as-v5 | 16 | 128 |
Standard-E16-4as-v5 | 16 | 128 |
Standard-E16as-v5 | 16 | 128 |
Standard-E20as-v5 | 20 | 160 |
Standard-E20as-v5 | 20 | 160 |
Standard-E32-8as-v5 | 32 | 256 |
Standard-E32as-v5 | 32 | 256 |
Standard-E32-16as-v5 | 32 | 256 |
Standard-E32-8as-v5 | 32 | 256 |
Standard-E32as-v5 | 32 | 256 |
Standard-E32-16as-v5 | 32 | 256 |
Standard-E48as-v5 | 48 | 384 |
Standard-E48as-v5 | 48 | 384 |
Standard-E64-16as-v5 | 64 | 512 |
Standard-E64-16as-v5 | 64 | 512 |
Standard-E64-32as-v5 | 64 | 512 |
Standard-E64as-v5 | 64 | 512 |
Standard-E64-32as-v5 | 64 | 512 |
Standard-E64as-v5 | 64 | 512 |
Standard-E96-24as-v5 | 96 | 672 |
Standard-E96as-v5 | 96 | 672 |
Standard-E96-48as-v5 | 96 | 672 |
Standard-E96as-v5 | 96 | 672 |
Standard-E96-48as-v5 | 96 | 672 |
Standard-E96-24as-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E16as-v5 |
Region | East US |
VM Series | EASv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 1.6400 |
Compute | |
---|---|
vCPU | 16 |
Memory(GiB) | 128 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 230 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS,PaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
Central India | $1.3080 | $954.84 |
West US 3 | $1.6400 | $1197.20 |
North Central US | $1.6400 | $1197.20 |
Canada East | $1.7280 | $1261.44 |
Central US | $1.7580 | $1283.34 |
Korea South | $1.7760 | $1296.48 |
UK South | $1.8000 | $1314.00 |
South Central US | $1.8210 | $1329.33 |
West Central US | $1.8210 | $1329.33 |
Southeast Asia | $1.8240 | $1331.52 |
Australia Central | $1.8240 | $1331.52 |
Australia East | $1.8240 | $1331.52 |
Japan East | $1.8320 | $1337.36 |
Germany West Central | $1.8320 | $1337.36 |
UAE North | $1.8560 | $1354.88 |
Australia Southeast | $1.9110 | $1395.03 |
South Africa North | $1.9440 | $1419.12 |
Norway East | $2.0290 | $1481.17 |