The Standard-E16ds-v4 instance is part of the undefined series, featuring 16 vCPUs and 128 of RAM. It is available at a rate of $1.1520/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v4 | 2 | 16 |
| Standard-E2ds-v4 | 2 | 16 |
| Standard-E4ds-v4 | 4 | 32 |
| Standard-E4-2ds-v4 | 4 | 32 |
| Standard-E4ds-v4 | 4 | 32 |
| Standard-E4-2ds-v4 | 4 | 32 |
| Standard-E8-4ds-v4 | 8 | 64 |
| Standard-E8-2ds-v4 | 8 | 64 |
| Standard-E8-4ds-v4 | 8 | 64 |
| Standard-E8-2ds-v4 | 8 | 64 |
| Standard-E8ds-v4 | 8 | 64 |
| Standard-E8ds-v4 | 8 | 64 |
| Standard-E16ds-v4 | 16 | 128 |
| Standard-E16-8ds-v4 | 16 | 128 |
| Standard-E16-4ds-v4 | 16 | 128 |
| Standard-E16-4ds-v4 | 16 | 128 |
| Standard-E16ds-v4 | 16 | 128 |
| Standard-E16-8ds-v4 | 16 | 128 |
| Standard-E20ds-v4 | 20 | 160 |
| Standard-E20ds-v4 | 20 | 160 |
| Standard-E32-16ds-v4 | 32 | 256 |
| Standard-E32-8ds-v4 | 32 | 256 |
| Standard-E32ds-v4 | 32 | 256 |
| Standard-E32-8ds-v4 | 32 | 256 |
| Standard-E32ds-v4 | 32 | 256 |
| Standard-E32-16ds-v4 | 32 | 256 |
| Standard-E48ds-v4 | 48 | 384 |
| Standard-E48ds-v4 | 48 | 384 |
| Standard-E64-16ds-v4 | 64 | 504 |
| Standard-E64ds-v4 | 64 | 504 |
| Standard-E64-32ds-v4 | 64 | 504 |
| Standard-E64ds-v4 | 64 | 504 |
| Standard-E64-16ds-v4 | 64 | 504 |
| Standard-E64-32ds-v4 | 64 | 504 |
| General | |
|---|---|
| Type | Standard-E16ds-v4 |
| Region | East US |
| VM Series | EDSv4 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 1.1520 |
| Compute | |
|---|---|
| vCPU | 16 |
| Memory(GiB) | 128 |
| Processor Architecture | x64 |
| Operating System | Linux |
| ACU | 195 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| North Central US | $1.1520 | $840.96 |
| East US 2 | $1.1520 | $840.96 |
| Sweden Central | $1.2160 | $887.68 |
| West US | $1.2960 | $946.08 |
| Central US | $1.3020 | $950.46 |
| West Central US | $1.3820 | $1008.86 |
| Australia Southeast | $1.3820 | $1008.86 |
| Germany West Central | $1.3840 | $1010.32 |
| Australia East | $1.3920 | $1016.16 |
| Southeast Asia | $1.3920 | $1016.16 |
| Australia Central | $1.3920 | $1016.16 |
| UK West | $1.3940 | $1017.62 |
| East Asia | $1.4000 | $1022.00 |
| UAE North | $1.4080 | $1027.84 |
| South Central US | $1.4980 | $1093.54 |
| South Africa North | $1.5200 | $1109.60 |
| South India | $1.5240 | $1112.52 |
| Japan West | $1.5290 | $1116.17 |