The Standard-E16ds-v5 instance is part of the undefined series, featuring 16 vCPUs and 128 of RAM. It is available at a rate of $1.8880/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E96ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96ds-v5 | 96 | 672 |
| General | |
|---|---|
| Type | Standard-E16ds-v5 |
| Region | East US |
| VM Series | EDSv5 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 1.8880 |
| Compute | |
|---|---|
| vCPU | 16 |
| Memory(GiB) | 128 |
| Processor Architecture | x64 |
| Operating System | Windows |
| ACU | 0 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| East US 2 | $1.8880 | $1378.24 |
| Central India | $1.9440 | $1419.12 |
| Sweden Central | $1.9520 | $1424.96 |
| Canada Central | $2.0000 | $1460.00 |
| Qatar Central | $2.0800 | $1518.40 |
| UK South | $2.0880 | $1524.24 |
| South Central US | $2.1180 | $1546.14 |
| West Central US | $2.1180 | $1546.14 |
| West Europe | $2.1200 | $1547.60 |
| Southeast Asia | $2.1280 | $1553.44 |
| Australia Central | $2.1280 | $1553.44 |
| Japan West | $2.1280 | $1553.44 |
| Japan East | $2.1280 | $1553.44 |
| East Asia | $2.1360 | $1559.28 |
| UAE North | $2.1440 | $1565.12 |
| South Africa North | $2.2560 | $1646.88 |
| Switzerland North | $2.2560 | $1646.88 |
| Norway East | $2.2580 | $1648.34 |