The Standard-E16s-v4 instance is part of the undefined series, featuring 16 vCPUs and 128 of RAM. It is available at a rate of $1.7440/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v4 | 2 | 16 |
Standard-E2s-v4 | 2 | 16 |
Standard-E4s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4s-v4 | 4 | 32 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E20s-v4 | 20 | 160 |
Standard-E20s-v4 | 20 | 160 |
Standard-E32s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32s-v4 | 32 | 256 |
Standard-E48s-v4 | 48 | 384 |
Standard-E48s-v4 | 48 | 384 |
Standard-E64-16s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-16s-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E16s-v4 |
Region | East US |
VM Series | ESv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 1.7440 |
Compute | |
---|---|
vCPU | 16 |
Memory(GiB) | 128 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 195 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 3 | $1.7440 | $1273.12 |
North Central US | $1.7440 | $1273.12 |
West US 2 | $1.7440 | $1273.12 |
Central India | $1.7760 | $1296.48 |
Central US | $1.8750 | $1368.75 |
Korea South | $1.8880 | $1378.24 |
France Central | $1.9200 | $1401.60 |
UK South | $1.9200 | $1401.60 |
West Central US | $1.9460 | $1420.58 |
Southeast Asia | $1.9520 | $1424.96 |
Japan East | $1.9520 | $1424.96 |
Korea Central | $1.9520 | $1424.96 |
Qatar Central | $1.9770 | $1443.21 |
East Asia | $2.0720 | $1512.56 |
Switzerland North | $2.0736 | $1513.73 |
Norway East | $2.0740 | $1514.02 |
Japan West | $2.0740 | $1514.02 |
Brazil South | $2.3440 | $1711.12 |