The Standard-E20as-v4 instance is part of the undefined series, featuring 20 vCPUs and 160 of RAM. It is available at a rate of $2.1800/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2as-v4 | 2 | 16 |
Standard-E2as-v4 | 2 | 16 |
Standard-E4as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4as-v4 | 4 | 32 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E16as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16as-v4 | 16 | 128 |
Standard-E20as-v4 | 20 | 160 |
Standard-E20as-v4 | 20 | 160 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E48as-v4 | 48 | 384 |
Standard-E48as-v4 | 48 | 384 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
General | |
---|---|
Type | Standard-E20as-v4 |
Region | East US |
VM Series | EASv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 2.1800 |
Compute | |
---|---|
vCPU | 20 |
Memory(GiB) | 160 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 0 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS,PaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
East US 2 | $2.1800 | $1591.40 |
North Central US | $2.1800 | $1591.40 |
Canada Central | $2.3000 | $1679.00 |
Central US | $2.3440 | $1711.12 |
Korea South | $2.3600 | $1722.80 |
France Central | $2.4000 | $1752.00 |
UK South | $2.4000 | $1752.00 |
Australia Central | $2.4300 | $1773.90 |
West Central US | $2.4320 | $1775.36 |
South Central US | $2.4320 | $1775.36 |
Poland Central | $2.4400 | $1781.20 |
Japan East | $2.4400 | $1781.20 |
Korea Central | $2.4400 | $1781.20 |
Southeast Asia | $2.4400 | $1781.20 |
Germany West Central | $2.4400 | $1781.20 |
UAE North | $2.4710 | $1803.83 |
East Asia | $2.5900 | $1890.70 |
Brazil South | $2.9300 | $2138.90 |