The Standard-E20s-v3 instance is part of the undefined series, featuring 20 vCPUs and 160 of RAM. It is available at a rate of $2.1800/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v3 | 2 | 16 |
Standard-E2s-v3 | 2 | 16 |
Standard-E4-2s-v3 | 4 | 32 |
Standard-E4-2s-v3 | 4 | 32 |
Standard-E4s-v3 | 4 | 32 |
Standard-E4s-v3 | 4 | 32 |
Standard-E8-4s-v3 | 8 | 64 |
Standard-E8-2s-v3 | 8 | 64 |
Standard-E8-2s-v3 | 8 | 64 |
Standard-E8s-v3 | 8 | 64 |
Standard-E8s-v3 | 8 | 64 |
Standard-E8-4s-v3 | 8 | 64 |
Standard-E16-4s-v3 | 16 | 128 |
Standard-E16s-v3 | 16 | 128 |
Standard-E16-8s-v3 | 16 | 128 |
Standard-E16-8s-v3 | 16 | 128 |
Standard-E16s-v3 | 16 | 128 |
Standard-E16-4s-v3 | 16 | 128 |
Standard-E20s-v3 | 20 | 160 |
Standard-E20s-v3 | 20 | 160 |
Standard-E32-16s-v3 | 32 | 256 |
Standard-E32-8s-v3 | 32 | 256 |
Standard-E32s-v3 | 32 | 256 |
Standard-E32-16s-v3 | 32 | 256 |
Standard-E32s-v3 | 32 | 256 |
Standard-E32-8s-v3 | 32 | 256 |
Standard-E48s-v3 | 48 | 384 |
Standard-E48s-v3 | 48 | 384 |
Standard-E64s-v3 | 64 | 432 |
Standard-E64-32s-v3 | 64 | 432 |
Standard-E64-32s-v3 | 64 | 432 |
Standard-E64s-v3 | 64 | 432 |
Standard-E64-16s-v3 | 64 | 432 |
Standard-E64-16s-v3 | 64 | 432 |
General | |
---|---|
Type | Standard-E20s-v3 |
Region | East US |
VM Series | ESv3 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 2.1800 |
Compute | |
---|---|
vCPU | 20 |
Memory(GiB) | 160 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 160 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
North Central US | $2.1800 | $1591.40 |
Korea South | $2.2680 | $1655.64 |
Central India | $2.2900 | $1671.70 |
North Europe | $2.3300 | $1700.90 |
Australia East | $2.4290 | $1773.17 |
Poland Central | $2.4400 | $1781.20 |
Qatar Central | $2.4700 | $1803.10 |
East US 2 | $2.4800 | $1810.40 |
France Central | $2.4800 | $1810.40 |
Japan West | $2.5200 | $1839.60 |
West Europe | $2.5200 | $1839.60 |
Southeast Asia | $2.5200 | $1839.60 |
UAE North | $2.5200 | $1839.60 |
Korea Central | $2.5200 | $1839.60 |
South Africa North | $2.6000 | $1898.00 |
South India | $2.6800 | $1956.40 |
Norway East | $2.6800 | $1956.40 |
Brazil South | $3.7200 | $2715.60 |