The Standard-E2ads-v5 instance is part of the undefined series, featuring 2 vCPUs and 16 of RAM. It is available at a rate of $0.1310/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2ads-v5 | 2 | 16 |
Standard-E2ads-v5 | 2 | 16 |
Standard-E4ads-v5 | 4 | 32 |
Standard-E4ads-v5 | 4 | 32 |
Standard-E4-2ads-v5 | 4 | 32 |
Standard-E4-2ads-v5 | 4 | 32 |
Standard-E8-4ads-v5 | 8 | 64 |
Standard-E8ads-v5 | 8 | 64 |
Standard-E8-2ads-v5 | 8 | 64 |
Standard-E8ads-v5 | 8 | 64 |
Standard-E8-4ads-v5 | 8 | 64 |
Standard-E8-2ads-v5 | 8 | 64 |
Standard-E16-4ads-v5 | 16 | 128 |
Standard-E16-8ads-v5 | 16 | 128 |
Standard-E16ads-v5 | 16 | 128 |
Standard-E16-4ads-v5 | 16 | 128 |
Standard-E16ads-v5 | 16 | 128 |
Standard-E16-8ads-v5 | 16 | 128 |
Standard-E20ads-v5 | 20 | 160 |
Standard-E20ads-v5 | 20 | 160 |
Standard-E32-8ads-v5 | 32 | 256 |
Standard-E32-16ads-v5 | 32 | 256 |
Standard-E32-16ads-v5 | 32 | 256 |
Standard-E32-8ads-v5 | 32 | 256 |
Standard-E32ads-v5 | 32 | 256 |
Standard-E32ads-v5 | 32 | 256 |
Standard-E48ads-v5 | 48 | 384 |
Standard-E48ads-v5 | 48 | 384 |
Standard-E64-16ads-v5 | 64 | 512 |
Standard-E64ads-v5 | 64 | 512 |
Standard-E64-16ads-v5 | 64 | 512 |
Standard-E64ads-v5 | 64 | 512 |
Standard-E64-32ads-v5 | 64 | 512 |
Standard-E64-32ads-v5 | 64 | 512 |
Standard-E96-48ads-v5 | 96 | 672 |
Standard-E96-24ads-v5 | 96 | 672 |
Standard-E96-24ads-v5 | 96 | 672 |
Standard-E96ads-v5 | 96 | 672 |
Standard-E96ads-v5 | 96 | 672 |
Standard-E96-48ads-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E2ads-v5 |
Region | East US |
VM Series | EADSv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.1310 |
Compute | |
---|---|
vCPU | 2 |
Memory(GiB) | 16 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 230 |
Max Data Disk Count | 4 |
vmDeployment Type | PaaS,IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 2 | $0.1310 | $95.63 |
East US 2 | $0.1310 | $95.63 |
Canada Central | $0.1440 | $105.12 |
North Europe | $0.1460 | $106.58 |
West US | $0.1480 | $108.04 |
Korea South | $0.1510 | $110.23 |
France Central | $0.1530 | $111.69 |
South Central US | $0.1570 | $114.61 |
Germany West Central | $0.1580 | $115.34 |
West Europe | $0.1580 | $115.34 |
Australia Central | $0.1590 | $116.07 |
Southeast Asia | $0.1590 | $116.07 |
Australia East | $0.1590 | $116.07 |
UAE North | $0.1610 | $117.53 |
South Africa North | $0.1730 | $126.29 |
South India | $0.1850 | $135.05 |
Switzerland North | $0.1870 | $136.51 |
Brazil South | $0.2080 | $151.84 |