The Standard-E2ds-v4 instance is part of the undefined series, featuring 2 vCPUs and 16 of RAM. It is available at a rate of $0.1440/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2ds-v4 | 2 | 16 |
Standard-E2ds-v4 | 2 | 16 |
Standard-E4ds-v4 | 4 | 32 |
Standard-E4-2ds-v4 | 4 | 32 |
Standard-E4ds-v4 | 4 | 32 |
Standard-E4-2ds-v4 | 4 | 32 |
Standard-E8-4ds-v4 | 8 | 64 |
Standard-E8-2ds-v4 | 8 | 64 |
Standard-E8-4ds-v4 | 8 | 64 |
Standard-E8-2ds-v4 | 8 | 64 |
Standard-E8ds-v4 | 8 | 64 |
Standard-E8ds-v4 | 8 | 64 |
Standard-E16ds-v4 | 16 | 128 |
Standard-E16-8ds-v4 | 16 | 128 |
Standard-E16-4ds-v4 | 16 | 128 |
Standard-E16-4ds-v4 | 16 | 128 |
Standard-E16ds-v4 | 16 | 128 |
Standard-E16-8ds-v4 | 16 | 128 |
Standard-E20ds-v4 | 20 | 160 |
Standard-E20ds-v4 | 20 | 160 |
Standard-E32-16ds-v4 | 32 | 256 |
Standard-E32-8ds-v4 | 32 | 256 |
Standard-E32ds-v4 | 32 | 256 |
Standard-E32-8ds-v4 | 32 | 256 |
Standard-E32ds-v4 | 32 | 256 |
Standard-E32-16ds-v4 | 32 | 256 |
Standard-E48ds-v4 | 48 | 384 |
Standard-E48ds-v4 | 48 | 384 |
Standard-E64-16ds-v4 | 64 | 504 |
Standard-E64ds-v4 | 64 | 504 |
Standard-E64-32ds-v4 | 64 | 504 |
Standard-E64ds-v4 | 64 | 504 |
Standard-E64-16ds-v4 | 64 | 504 |
Standard-E64-32ds-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E2ds-v4 |
Region | East US |
VM Series | EDSv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.1440 |
Compute | |
---|---|
vCPU | 2 |
Memory(GiB) | 16 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 195 |
Max Data Disk Count | 4 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 3 | $0.1440 | $105.12 |
North Central US | $0.1440 | $105.12 |
Central India | $0.1510 | $110.23 |
Sweden Central | $0.1520 | $110.96 |
Canada East | $0.1580 | $115.34 |
Canada Central | $0.1580 | $115.34 |
West US | $0.1620 | $118.26 |
Korea South | $0.1650 | $120.45 |
UK South | $0.1690 | $123.37 |
Australia Southeast | $0.1730 | $126.29 |
Poland Central | $0.1730 | $126.29 |
Korea Central | $0.1730 | $126.29 |
West India | $0.1740 | $127.02 |
Japan East | $0.1740 | $127.02 |
UK West | $0.1740 | $127.02 |
Qatar Central | $0.1760 | $128.48 |
Japan West | $0.1910 | $139.43 |
South India | $0.1910 | $139.43 |