The Standard-E2s-v4 instance is part of the undefined series, featuring 2 vCPUs and 16 of RAM. It is available at a rate of $0.1260/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v4 | 2 | 16 |
Standard-E2s-v4 | 2 | 16 |
Standard-E4s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4s-v4 | 4 | 32 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E20s-v4 | 20 | 160 |
Standard-E20s-v4 | 20 | 160 |
Standard-E32s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32s-v4 | 32 | 256 |
Standard-E48s-v4 | 48 | 384 |
Standard-E48s-v4 | 48 | 384 |
Standard-E64-16s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-16s-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E2s-v4 |
Region | East US |
VM Series | ESv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.1260 |
Compute | |
---|---|
vCPU | 2 |
Memory(GiB) | 16 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 195 |
Max Data Disk Count | 4 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
North Central US | $0.1260 | $91.98 |
Canada Central | $0.1380 | $100.74 |
West US | $0.1400 | $102.20 |
North Europe | $0.1410 | $102.93 |
France Central | $0.1480 | $108.04 |
Australia East | $0.1510 | $110.23 |
Australia Central | $0.1510 | $110.23 |
South Central US | $0.1510 | $110.23 |
Southeast Asia | $0.1520 | $110.96 |
Korea Central | $0.1520 | $110.96 |
Poland Central | $0.1520 | $110.96 |
UK West | $0.1520 | $110.96 |
West Europe | $0.1520 | $110.96 |
Qatar Central | $0.1550 | $113.15 |
South India | $0.1670 | $121.91 |
Norway East | $0.1670 | $121.91 |
Switzerland North | $0.1672 | $122.06 |
South Africa North | $0.1680 | $122.64 |