The Standard-E32-16ds-v4 instance is part of the undefined series, featuring 16 vCPUs and 256 of RAM. It is available at a rate of $2.3040/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v4 | 2 | 16 |
| Standard-E2ds-v4 | 2 | 16 |
| Standard-E4ds-v4 | 4 | 32 |
| Standard-E4-2ds-v4 | 4 | 32 |
| Standard-E4ds-v4 | 4 | 32 |
| Standard-E4-2ds-v4 | 4 | 32 |
| Standard-E8-4ds-v4 | 8 | 64 |
| Standard-E8-2ds-v4 | 8 | 64 |
| Standard-E8-4ds-v4 | 8 | 64 |
| Standard-E8-2ds-v4 | 8 | 64 |
| Standard-E8ds-v4 | 8 | 64 |
| Standard-E8ds-v4 | 8 | 64 |
| Standard-E16ds-v4 | 16 | 128 |
| Standard-E16-8ds-v4 | 16 | 128 |
| Standard-E16-4ds-v4 | 16 | 128 |
| Standard-E16-4ds-v4 | 16 | 128 |
| Standard-E16ds-v4 | 16 | 128 |
| Standard-E16-8ds-v4 | 16 | 128 |
| Standard-E20ds-v4 | 20 | 160 |
| Standard-E20ds-v4 | 20 | 160 |
| Standard-E32-16ds-v4 | 32 | 256 |
| Standard-E32-8ds-v4 | 32 | 256 |
| Standard-E32ds-v4 | 32 | 256 |
| Standard-E32-8ds-v4 | 32 | 256 |
| Standard-E32ds-v4 | 32 | 256 |
| Standard-E32-16ds-v4 | 32 | 256 |
| Standard-E48ds-v4 | 48 | 384 |
| Standard-E48ds-v4 | 48 | 384 |
| Standard-E64-16ds-v4 | 64 | 504 |
| Standard-E64ds-v4 | 64 | 504 |
| Standard-E64-32ds-v4 | 64 | 504 |
| Standard-E64ds-v4 | 64 | 504 |
| Standard-E64-16ds-v4 | 64 | 504 |
| Standard-E64-32ds-v4 | 64 | 504 |
| General | |
|---|---|
| Type | Standard-E32-16ds-v4 |
| Region | East US |
| VM Series | EDSv4 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 2.3040 |
| Compute | |
|---|---|
| vCPU | 16 |
| Memory(GiB) | 256 |
| Processor Architecture | x64 |
| Operating System | Linux |
| ACU | 195 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| West US 2 | $2.3040 | $1681.92 |
| Central India | $2.4160 | $1763.68 |
| Canada East | $2.5280 | $1845.44 |
| North Europe | $2.5600 | $1868.80 |
| France Central | $2.7040 | $1973.92 |
| UK South | $2.7040 | $1973.92 |
| West Central US | $2.7650 | $2018.45 |
| Poland Central | $2.7680 | $2020.64 |
| West Europe | $2.7680 | $2020.64 |
| Korea Central | $2.7680 | $2020.64 |
| Southeast Asia | $2.7840 | $2032.32 |
| Japan East | $2.7840 | $2032.32 |
| Australia East | $2.7840 | $2032.32 |
| UK West | $2.7880 | $2035.24 |
| East Asia | $2.8000 | $2044.00 |
| South Central US | $2.9950 | $2186.35 |
| Switzerland North | $3.0448 | $2222.70 |
| Japan West | $3.0570 | $2231.61 |