The Standard-E32ds-v4 instance is part of the undefined series, featuring 32 vCPUs and 256 of RAM. It is available at a rate of $3.7760/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2ds-v4 | 2 | 16 |
Standard-E2ds-v4 | 2 | 16 |
Standard-E4ds-v4 | 4 | 32 |
Standard-E4-2ds-v4 | 4 | 32 |
Standard-E4ds-v4 | 4 | 32 |
Standard-E4-2ds-v4 | 4 | 32 |
Standard-E8-4ds-v4 | 8 | 64 |
Standard-E8-2ds-v4 | 8 | 64 |
Standard-E8-4ds-v4 | 8 | 64 |
Standard-E8-2ds-v4 | 8 | 64 |
Standard-E8ds-v4 | 8 | 64 |
Standard-E8ds-v4 | 8 | 64 |
Standard-E16ds-v4 | 16 | 128 |
Standard-E16-8ds-v4 | 16 | 128 |
Standard-E16-4ds-v4 | 16 | 128 |
Standard-E16-4ds-v4 | 16 | 128 |
Standard-E16ds-v4 | 16 | 128 |
Standard-E16-8ds-v4 | 16 | 128 |
Standard-E20ds-v4 | 20 | 160 |
Standard-E20ds-v4 | 20 | 160 |
Standard-E32-16ds-v4 | 32 | 256 |
Standard-E32-8ds-v4 | 32 | 256 |
Standard-E32ds-v4 | 32 | 256 |
Standard-E32-8ds-v4 | 32 | 256 |
Standard-E32ds-v4 | 32 | 256 |
Standard-E32-16ds-v4 | 32 | 256 |
Standard-E48ds-v4 | 48 | 384 |
Standard-E48ds-v4 | 48 | 384 |
Standard-E64-16ds-v4 | 64 | 504 |
Standard-E64ds-v4 | 64 | 504 |
Standard-E64-32ds-v4 | 64 | 504 |
Standard-E64ds-v4 | 64 | 504 |
Standard-E64-16ds-v4 | 64 | 504 |
Standard-E64-32ds-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E32ds-v4 |
Region | East US |
VM Series | EDSv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 3.7760 |
Compute | |
---|---|
vCPU | 32 |
Memory(GiB) | 256 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 195 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 3 | $3.7760 | $2756.48 |
North Central US | $3.7760 | $2756.48 |
West US | $4.0640 | $2966.72 |
Korea South | $4.1050 | $2996.65 |
West Central US | $4.2370 | $3093.01 |
Australia Southeast | $4.2370 | $3093.01 |
Korea Central | $4.2400 | $3095.20 |
Poland Central | $4.2400 | $3095.20 |
West India | $4.2510 | $3103.23 |
Japan East | $4.2560 | $3106.88 |
Australia East | $4.2560 | $3106.88 |
East Asia | $4.2720 | $3118.56 |
Qatar Central | $4.2880 | $3130.24 |
UAE North | $4.2880 | $3130.24 |
South Central US | $4.4670 | $3260.91 |
Switzerland North | $4.5168 | $3297.26 |
South India | $4.5200 | $3299.60 |
Japan West | $4.5290 | $3306.17 |