The Standard-E32ds-v5 instance is part of the undefined series, featuring 32 vCPUs and 256 of RAM. It is available at a rate of $2.3040/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E96ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96ds-v5 | 96 | 672 |
| General | |
|---|---|
| Type | Standard-E32ds-v5 |
| Region | East US |
| VM Series | EDSv5 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 2.3040 |
| Compute | |
|---|---|
| vCPU | 32 |
| Memory(GiB) | 256 |
| Processor Architecture | x64 |
| Operating System | Linux |
| ACU | 0 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| East US 2 | $2.3040 | $1681.92 |
| Central India | $2.4160 | $1763.68 |
| Canada Central | $2.5280 | $1845.44 |
| West US | $2.5920 | $1892.16 |
| Korea South | $2.6500 | $1934.50 |
| UK South | $2.7040 | $1973.92 |
| South Central US | $2.7650 | $2018.45 |
| West Central US | $2.7650 | $2018.45 |
| Poland Central | $2.7680 | $2020.64 |
| Korea Central | $2.7680 | $2020.64 |
| Germany West Central | $2.7680 | $2020.64 |
| West Europe | $2.7680 | $2020.64 |
| Southeast Asia | $2.7840 | $2032.32 |
| Australia Central | $2.7840 | $2032.32 |
| UAE North | $2.8160 | $2055.68 |
| Switzerland North | $3.0400 | $2219.20 |
| Norway East | $3.0450 | $2222.85 |
| South India | $3.2490 | $2371.77 |