The Standard-E4-2as-v4 instance is part of the undefined series, featuring 2 vCPUs and 32 of RAM. It is available at a rate of $0.2520/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2as-v4 | 2 | 16 |
Standard-E2as-v4 | 2 | 16 |
Standard-E4as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4as-v4 | 4 | 32 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E16as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16as-v4 | 16 | 128 |
Standard-E20as-v4 | 20 | 160 |
Standard-E20as-v4 | 20 | 160 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E48as-v4 | 48 | 384 |
Standard-E48as-v4 | 48 | 384 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
General | |
---|---|
Type | Standard-E4-2as-v4 |
Region | East US |
VM Series | EASv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.2520 |
Compute | |
---|---|
vCPU | 2 |
Memory(GiB) | 32 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 230 |
Max Data Disk Count | 8 |
vmDeployment Type | IaaS,PaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
North Central US | $0.2520 | $183.96 |
East US 2 | $0.2520 | $183.96 |
Central India | $0.2600 | $189.80 |
Canada East | $0.2760 | $201.48 |
Canada Central | $0.2760 | $201.48 |
West US | $0.2800 | $204.40 |
France Central | $0.2960 | $216.08 |
UK South | $0.2960 | $216.08 |
Australia East | $0.3020 | $220.46 |
West Central US | $0.3020 | $220.46 |
Korea Central | $0.3040 | $221.92 |
Japan East | $0.3040 | $221.92 |
Poland Central | $0.3040 | $221.92 |
West Europe | $0.3040 | $221.92 |
Germany West Central | $0.3040 | $221.92 |
UK West | $0.3050 | $222.65 |
South Africa North | $0.3360 | $245.28 |
Norway East | $0.3600 | $262.80 |