The Standard-E4-2ds-v4 instance is part of the undefined series, featuring 2 vCPUs and 32 of RAM. It is available at a rate of $0.4720/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v4 | 2 | 16 |
| Standard-E2ds-v4 | 2 | 16 |
| Standard-E4ds-v4 | 4 | 32 |
| Standard-E4-2ds-v4 | 4 | 32 |
| Standard-E4ds-v4 | 4 | 32 |
| Standard-E4-2ds-v4 | 4 | 32 |
| Standard-E8-4ds-v4 | 8 | 64 |
| Standard-E8-2ds-v4 | 8 | 64 |
| Standard-E8-4ds-v4 | 8 | 64 |
| Standard-E8-2ds-v4 | 8 | 64 |
| Standard-E8ds-v4 | 8 | 64 |
| Standard-E8ds-v4 | 8 | 64 |
| Standard-E16ds-v4 | 16 | 128 |
| Standard-E16-8ds-v4 | 16 | 128 |
| Standard-E16-4ds-v4 | 16 | 128 |
| Standard-E16-4ds-v4 | 16 | 128 |
| Standard-E16ds-v4 | 16 | 128 |
| Standard-E16-8ds-v4 | 16 | 128 |
| Standard-E20ds-v4 | 20 | 160 |
| Standard-E20ds-v4 | 20 | 160 |
| Standard-E32-16ds-v4 | 32 | 256 |
| Standard-E32-8ds-v4 | 32 | 256 |
| Standard-E32ds-v4 | 32 | 256 |
| Standard-E32-8ds-v4 | 32 | 256 |
| Standard-E32ds-v4 | 32 | 256 |
| Standard-E32-16ds-v4 | 32 | 256 |
| Standard-E48ds-v4 | 48 | 384 |
| Standard-E48ds-v4 | 48 | 384 |
| Standard-E64-16ds-v4 | 64 | 504 |
| Standard-E64ds-v4 | 64 | 504 |
| Standard-E64-32ds-v4 | 64 | 504 |
| Standard-E64ds-v4 | 64 | 504 |
| Standard-E64-16ds-v4 | 64 | 504 |
| Standard-E64-32ds-v4 | 64 | 504 |
| General | |
|---|---|
| Type | Standard-E4-2ds-v4 |
| Region | East US |
| VM Series | EDSv4 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 0.4720 |
| Compute | |
|---|---|
| vCPU | 2 |
| Memory(GiB) | 32 |
| Processor Architecture | x64 |
| Operating System | Windows |
| ACU | 195 |
| Max Data Disk Count | 8 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| West US 3 | $0.4160 | $303.68 |
| North Central US | $0.4720 | $344.56 |
| Central India | $0.4860 | $354.78 |
| North Europe | $0.5040 | $367.92 |
| Central US | $0.5090 | $371.57 |
| Korea South | $0.5130 | $374.49 |
| France Central | $0.5220 | $381.06 |
| UK South | $0.5220 | $381.06 |
| Korea Central | $0.5300 | $386.90 |
| West Central US | $0.5300 | $386.90 |
| Poland Central | $0.5300 | $386.90 |
| Japan East | $0.5320 | $388.36 |
| Australia East | $0.5320 | $388.36 |
| UAE North | $0.5360 | $391.28 |
| South Africa North | $0.5640 | $411.72 |
| Switzerland North | $0.5646 | $412.16 |
| Norway East | $0.5650 | $412.45 |
| Japan West | $0.5660 | $413.18 |