The Standard-E4-2s-v3 instance is part of the undefined series, featuring 2 vCPUs and 32 of RAM. It is available at a rate of $0.2520/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v3 | 2 | 16 |
Standard-E2s-v3 | 2 | 16 |
Standard-E4-2s-v3 | 4 | 32 |
Standard-E4-2s-v3 | 4 | 32 |
Standard-E4s-v3 | 4 | 32 |
Standard-E4s-v3 | 4 | 32 |
Standard-E8-4s-v3 | 8 | 64 |
Standard-E8-2s-v3 | 8 | 64 |
Standard-E8-2s-v3 | 8 | 64 |
Standard-E8s-v3 | 8 | 64 |
Standard-E8s-v3 | 8 | 64 |
Standard-E8-4s-v3 | 8 | 64 |
Standard-E16-4s-v3 | 16 | 128 |
Standard-E16s-v3 | 16 | 128 |
Standard-E16-8s-v3 | 16 | 128 |
Standard-E16-8s-v3 | 16 | 128 |
Standard-E16s-v3 | 16 | 128 |
Standard-E16-4s-v3 | 16 | 128 |
Standard-E20s-v3 | 20 | 160 |
Standard-E20s-v3 | 20 | 160 |
Standard-E32-16s-v3 | 32 | 256 |
Standard-E32-8s-v3 | 32 | 256 |
Standard-E32s-v3 | 32 | 256 |
Standard-E32-16s-v3 | 32 | 256 |
Standard-E32s-v3 | 32 | 256 |
Standard-E32-8s-v3 | 32 | 256 |
Standard-E48s-v3 | 48 | 384 |
Standard-E48s-v3 | 48 | 384 |
Standard-E64s-v3 | 64 | 432 |
Standard-E64-32s-v3 | 64 | 432 |
Standard-E64-32s-v3 | 64 | 432 |
Standard-E64s-v3 | 64 | 432 |
Standard-E64-16s-v3 | 64 | 432 |
Standard-E64-16s-v3 | 64 | 432 |
General | |
---|---|
Type | Standard-E4-2s-v3 |
Region | East US |
VM Series | ESv3 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.2520 |
Compute | |
---|---|
vCPU | 2 |
Memory(GiB) | 32 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 160 |
Max Data Disk Count | 8 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
North Europe | $0.2820 | $205.86 |
Korea South | $0.2880 | $210.24 |
Canada Central | $0.2920 | $213.16 |
South Central US | $0.2920 | $213.16 |
Canada East | $0.2920 | $213.16 |
West US | $0.2960 | $216.08 |
UAE North | $0.3020 | $220.46 |
Qatar Central | $0.3100 | $226.30 |
UK West | $0.3120 | $227.76 |
UK South | $0.3120 | $227.76 |
France Central | $0.3120 | $227.76 |
Australia Central | $0.3190 | $232.87 |
Australia Southeast | $0.3190 | $232.87 |
Southeast Asia | $0.3200 | $233.60 |
Japan East | $0.3200 | $233.60 |
East Asia | $0.3340 | $243.82 |
South India | $0.3340 | $243.82 |
Norway East | $0.3520 | $256.96 |