The Standard-E48as-v4 instance is part of the undefined series, featuring 48 vCPUs and 384 of RAM. It is available at a rate of $3.0240/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2as-v4 | 2 | 16 |
Standard-E2as-v4 | 2 | 16 |
Standard-E4as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4as-v4 | 4 | 32 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E16as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16as-v4 | 16 | 128 |
Standard-E20as-v4 | 20 | 160 |
Standard-E20as-v4 | 20 | 160 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E48as-v4 | 48 | 384 |
Standard-E48as-v4 | 48 | 384 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
General | |
---|---|
Type | Standard-E48as-v4 |
Region | East US |
VM Series | EASv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 3.0240 |
Compute | |
---|---|
vCPU | 48 |
Memory(GiB) | 384 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 0 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS,PaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 3 | $3.0240 | $2207.52 |
West US 2 | $3.0240 | $2207.52 |
East US 2 | $3.0240 | $2207.52 |
North Europe | $3.3840 | $2470.32 |
France Central | $3.5520 | $2592.96 |
Australia East | $3.6240 | $2645.52 |
Australia Central | $3.6240 | $2645.52 |
Germany West Central | $3.6480 | $2663.04 |
Japan East | $3.6480 | $2663.04 |
Southeast Asia | $3.6480 | $2663.04 |
West Europe | $3.6480 | $2663.04 |
UK West | $3.6590 | $2671.07 |
East Asia | $4.0080 | $2925.84 |
South Africa North | $4.0320 | $2943.36 |
South India | $4.2640 | $3112.72 |
Switzerland North | $4.3240 | $3156.52 |
Norway East | $4.3240 | $3156.52 |
Brazil South | $4.8240 | $3521.52 |