The Standard-E48ds-v5 instance is part of the undefined series, featuring 48 vCPUs and 384 of RAM. It is available at a rate of $5.6640/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E96ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96ds-v5 | 96 | 672 |
| General | |
|---|---|
| Type | Standard-E48ds-v5 |
| Region | East US |
| VM Series | EDSv5 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 5.6640 |
| Compute | |
|---|---|
| vCPU | 48 |
| Memory(GiB) | 384 |
| Processor Architecture | x64 |
| Operating System | Windows |
| ACU | 0 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| East US 2 | $5.6640 | $4134.72 |
| North Central US | $5.6640 | $4134.72 |
| West US 3 | $5.6640 | $4134.72 |
| North Europe | $6.0480 | $4415.04 |
| West US | $6.0960 | $4450.08 |
| Korea South | $6.1820 | $4512.86 |
| Qatar Central | $6.2400 | $4555.20 |
| Korea Central | $6.3600 | $4642.80 |
| Poland Central | $6.3600 | $4642.80 |
| Australia East | $6.3840 | $4660.32 |
| Japan East | $6.3840 | $4660.32 |
| UK West | $6.3900 | $4664.70 |
| UAE North | $6.4320 | $4695.36 |
| Australia Southeast | $6.7010 | $4891.73 |
| Switzerland North | $6.7680 | $4940.64 |
| South Africa North | $6.7680 | $4940.64 |
| Norway East | $6.7750 | $4945.75 |
| South India | $7.0810 | $5169.13 |