The Standard-E48ds-v6 instance is part of the undefined series, featuring 48 vCPUs and 384 of RAM. It is available at a rate of $6.1320/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v6 | 2 | 16 |
| Standard-E2ds-v6 | 2 | 16 |
| Standard-E4ds-v6 | 4 | 32 |
| Standard-E4ds-v6 | 4 | 32 |
| Standard-E8-2ds-v6 | 8 | 64 |
| Standard-E8-4ds-v6 | 8 | 64 |
| Standard-E8-2ds-v6 | 8 | 64 |
| Standard-E8ds-v6 | 8 | 64 |
| Standard-E8ds-v6 | 8 | 64 |
| Standard-E8-4ds-v6 | 8 | 64 |
| Standard-E16-4ds-v6 | 16 | 128 |
| Standard-E16ds-v6 | 16 | 128 |
| Standard-E16-8ds-v6 | 16 | 128 |
| Standard-E16-4ds-v6 | 16 | 128 |
| Standard-E16-8ds-v6 | 16 | 128 |
| Standard-E16ds-v6 | 16 | 128 |
| Standard-E20ds-v6 | 20 | 160 |
| Standard-E20ds-v6 | 20 | 160 |
| Standard-E32-16ds-v6 | 32 | 256 |
| Standard-E32ds-v6 | 32 | 256 |
| Standard-E32-16ds-v6 | 32 | 256 |
| Standard-E32-8ds-v6 | 32 | 256 |
| Standard-E32ds-v6 | 32 | 256 |
| Standard-E32-8ds-v6 | 32 | 256 |
| Standard-E48ds-v6 | 48 | 384 |
| Standard-E48ds-v6 | 48 | 384 |
| Standard-E64-16ds-v6 | 64 | 512 |
| Standard-E64-32ds-v6 | 64 | 512 |
| Standard-E64ds-v6 | 64 | 512 |
| Standard-E64ds-v6 | 64 | 512 |
| Standard-E64-16ds-v6 | 64 | 512 |
| Standard-E64-32ds-v6 | 64 | 512 |
| Standard-E96-48ds-v6 | 96 | 768 |
| Standard-E96-24ds-v6 | 96 | 768 |
| Standard-E96-24ds-v6 | 96 | 768 |
| Standard-E96-48ds-v6 | 96 | 768 |
| Standard-E96ds-v6 | 96 | 768 |
| Standard-E96ds-v6 | 96 | 768 |
| General | |
|---|---|
| Type | Standard-E48ds-v6 |
| Region | East US |
| VM Series | Edsv6 |
| VM Generation | v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 6.1320 |
| Compute | |
|---|---|
| vCPU | 48 |
| Memory(GiB) | 384 |
| Processor Architecture | x64 |
| Operating System | Windows |
| ACU | 0 |
| Max Data Disk Count | 64 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| West US 3 | $6.1320 | $4476.36 |
| East US 2 | $6.1320 | $4476.36 |
| North Central US | $6.1320 | $4476.36 |
| Sweden Central | $6.3820 | $4658.86 |
| Canada Central | $6.5060 | $4749.38 |
| West US | $6.5680 | $4794.64 |
| North Europe | $6.6000 | $4818.00 |
| Central US | $6.6430 | $4849.39 |
| France Central | $6.8180 | $4977.14 |
| UK South | $6.8180 | $4977.14 |
| Australia East | $6.9110 | $5045.03 |
| South Central US | $6.9170 | $5049.41 |
| Poland Central | $6.9360 | $5063.28 |
| Germany West Central | $6.9420 | $5067.66 |
| Southeast Asia | $6.9420 | $5067.66 |
| Japan East | $6.9420 | $5067.66 |
| West Europe | $6.9420 | $5067.66 |
| Switzerland North | $7.4280 | $5422.44 |