The Standard-E4ds-v4 instance is part of the undefined series, featuring 4 vCPUs and 32 of RAM. It is available at a rate of $0.2880/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2ds-v4 | 2 | 16 |
Standard-E2ds-v4 | 2 | 16 |
Standard-E4ds-v4 | 4 | 32 |
Standard-E4-2ds-v4 | 4 | 32 |
Standard-E4ds-v4 | 4 | 32 |
Standard-E4-2ds-v4 | 4 | 32 |
Standard-E8-4ds-v4 | 8 | 64 |
Standard-E8-2ds-v4 | 8 | 64 |
Standard-E8-4ds-v4 | 8 | 64 |
Standard-E8-2ds-v4 | 8 | 64 |
Standard-E8ds-v4 | 8 | 64 |
Standard-E8ds-v4 | 8 | 64 |
Standard-E16ds-v4 | 16 | 128 |
Standard-E16-8ds-v4 | 16 | 128 |
Standard-E16-4ds-v4 | 16 | 128 |
Standard-E16-4ds-v4 | 16 | 128 |
Standard-E16ds-v4 | 16 | 128 |
Standard-E16-8ds-v4 | 16 | 128 |
Standard-E20ds-v4 | 20 | 160 |
Standard-E20ds-v4 | 20 | 160 |
Standard-E32-16ds-v4 | 32 | 256 |
Standard-E32-8ds-v4 | 32 | 256 |
Standard-E32ds-v4 | 32 | 256 |
Standard-E32-8ds-v4 | 32 | 256 |
Standard-E32ds-v4 | 32 | 256 |
Standard-E32-16ds-v4 | 32 | 256 |
Standard-E48ds-v4 | 48 | 384 |
Standard-E48ds-v4 | 48 | 384 |
Standard-E64-16ds-v4 | 64 | 504 |
Standard-E64ds-v4 | 64 | 504 |
Standard-E64-32ds-v4 | 64 | 504 |
Standard-E64ds-v4 | 64 | 504 |
Standard-E64-16ds-v4 | 64 | 504 |
Standard-E64-32ds-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E4ds-v4 |
Region | East US |
VM Series | EDSv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.2880 |
Compute | |
---|---|
vCPU | 4 |
Memory(GiB) | 32 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 195 |
Max Data Disk Count | 8 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
Sweden Central | $0.3040 | $221.92 |
Canada East | $0.3160 | $230.68 |
Canada Central | $0.3160 | $230.68 |
West US | $0.3240 | $236.52 |
Central US | $0.3250 | $237.25 |
France Central | $0.3380 | $246.74 |
West Europe | $0.3460 | $252.58 |
West Central US | $0.3460 | $252.58 |
Australia Southeast | $0.3460 | $252.58 |
Poland Central | $0.3460 | $252.58 |
West India | $0.3470 | $253.31 |
Japan East | $0.3480 | $254.04 |
Southeast Asia | $0.3480 | $254.04 |
East Asia | $0.3500 | $255.50 |
UAE North | $0.3520 | $256.96 |
South India | $0.3810 | $278.13 |
Norway East | $0.3810 | $278.13 |
Brazil South | $0.4560 | $332.88 |