The Standard-E4s-v4 instance is part of the undefined series, featuring 4 vCPUs and 32 of RAM. It is available at a rate of $0.2520/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v4 | 2 | 16 |
Standard-E2s-v4 | 2 | 16 |
Standard-E4s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4s-v4 | 4 | 32 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E20s-v4 | 20 | 160 |
Standard-E20s-v4 | 20 | 160 |
Standard-E32s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32s-v4 | 32 | 256 |
Standard-E48s-v4 | 48 | 384 |
Standard-E48s-v4 | 48 | 384 |
Standard-E64-16s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-16s-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E4s-v4 |
Region | East US |
VM Series | ESv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.2520 |
Compute | |
---|---|
vCPU | 4 |
Memory(GiB) | 32 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 195 |
Max Data Disk Count | 8 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 2 | $0.2520 | $183.96 |
North Central US | $0.2520 | $183.96 |
Central India | $0.2600 | $189.80 |
Sweden Central | $0.2680 | $195.64 |
Canada Central | $0.2760 | $201.48 |
Canada East | $0.2760 | $201.48 |
West US | $0.2800 | $204.40 |
Korea South | $0.2880 | $210.24 |
France Central | $0.2960 | $216.08 |
Australia Central | $0.3020 | $220.46 |
Australia East | $0.3020 | $220.46 |
South Central US | $0.3020 | $220.46 |
Japan East | $0.3040 | $221.92 |
Southeast Asia | $0.3040 | $221.92 |
UK West | $0.3050 | $222.65 |
Qatar Central | $0.3100 | $226.30 |
South India | $0.3330 | $243.09 |
Brazil South | $0.4020 | $293.46 |