The Standard-E64-16ds-v4 instance is part of the undefined series, featuring 16 vCPUs and 504 of RAM. It is available at a rate of $4.6080/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v4 | 2 | 16 |
| Standard-E2ds-v4 | 2 | 16 |
| Standard-E4ds-v4 | 4 | 32 |
| Standard-E4-2ds-v4 | 4 | 32 |
| Standard-E4ds-v4 | 4 | 32 |
| Standard-E4-2ds-v4 | 4 | 32 |
| Standard-E8-4ds-v4 | 8 | 64 |
| Standard-E8-2ds-v4 | 8 | 64 |
| Standard-E8-4ds-v4 | 8 | 64 |
| Standard-E8-2ds-v4 | 8 | 64 |
| Standard-E8ds-v4 | 8 | 64 |
| Standard-E8ds-v4 | 8 | 64 |
| Standard-E16ds-v4 | 16 | 128 |
| Standard-E16-8ds-v4 | 16 | 128 |
| Standard-E16-4ds-v4 | 16 | 128 |
| Standard-E16-4ds-v4 | 16 | 128 |
| Standard-E16ds-v4 | 16 | 128 |
| Standard-E16-8ds-v4 | 16 | 128 |
| Standard-E20ds-v4 | 20 | 160 |
| Standard-E20ds-v4 | 20 | 160 |
| Standard-E32-16ds-v4 | 32 | 256 |
| Standard-E32-8ds-v4 | 32 | 256 |
| Standard-E32ds-v4 | 32 | 256 |
| Standard-E32-8ds-v4 | 32 | 256 |
| Standard-E32ds-v4 | 32 | 256 |
| Standard-E32-16ds-v4 | 32 | 256 |
| Standard-E48ds-v4 | 48 | 384 |
| Standard-E48ds-v4 | 48 | 384 |
| Standard-E64-16ds-v4 | 64 | 504 |
| Standard-E64ds-v4 | 64 | 504 |
| Standard-E64-32ds-v4 | 64 | 504 |
| Standard-E64ds-v4 | 64 | 504 |
| Standard-E64-16ds-v4 | 64 | 504 |
| Standard-E64-32ds-v4 | 64 | 504 |
| General | |
|---|---|
| Type | Standard-E64-16ds-v4 |
| Region | East US |
| VM Series | EDSv4 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 4.6080 |
| Compute | |
|---|---|
| vCPU | 16 |
| Memory(GiB) | 504 |
| Processor Architecture | x64 |
| Operating System | Linux |
| ACU | 195 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| West US 3 | $4.6080 | $3363.84 |
| Central India | $4.8320 | $3527.36 |
| Canada East | $5.0560 | $3690.88 |
| Canada Central | $5.0560 | $3690.88 |
| West US | $5.1840 | $3784.32 |
| Australia Southeast | $5.5300 | $4036.90 |
| West Europe | $5.5360 | $4041.28 |
| Australia Central | $5.5680 | $4064.64 |
| Australia East | $5.5680 | $4064.64 |
| Japan East | $5.5680 | $4064.64 |
| UK West | $5.5760 | $4070.48 |
| East Asia | $5.6000 | $4088.00 |
| South Central US | $5.9900 | $4372.70 |
| South Africa North | $6.0800 | $4438.40 |
| Switzerland North | $6.0896 | $4445.41 |
| Norway East | $6.0900 | $4445.70 |
| South India | $6.0960 | $4450.08 |
| Brazil South | $7.2960 | $5326.08 |