The Standard-E64-16s-v3 instance is part of the undefined series, featuring 16 vCPUs and 432 of RAM. It is available at a rate of $3.6290/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v3 | 2 | 16 |
Standard-E2s-v3 | 2 | 16 |
Standard-E4-2s-v3 | 4 | 32 |
Standard-E4-2s-v3 | 4 | 32 |
Standard-E4s-v3 | 4 | 32 |
Standard-E4s-v3 | 4 | 32 |
Standard-E8-4s-v3 | 8 | 64 |
Standard-E8-2s-v3 | 8 | 64 |
Standard-E8-2s-v3 | 8 | 64 |
Standard-E8s-v3 | 8 | 64 |
Standard-E8s-v3 | 8 | 64 |
Standard-E8-4s-v3 | 8 | 64 |
Standard-E16-4s-v3 | 16 | 128 |
Standard-E16s-v3 | 16 | 128 |
Standard-E16-8s-v3 | 16 | 128 |
Standard-E16-8s-v3 | 16 | 128 |
Standard-E16s-v3 | 16 | 128 |
Standard-E16-4s-v3 | 16 | 128 |
Standard-E20s-v3 | 20 | 160 |
Standard-E20s-v3 | 20 | 160 |
Standard-E32-16s-v3 | 32 | 256 |
Standard-E32-8s-v3 | 32 | 256 |
Standard-E32s-v3 | 32 | 256 |
Standard-E32-16s-v3 | 32 | 256 |
Standard-E32s-v3 | 32 | 256 |
Standard-E32-8s-v3 | 32 | 256 |
Standard-E48s-v3 | 48 | 384 |
Standard-E48s-v3 | 48 | 384 |
Standard-E64s-v3 | 64 | 432 |
Standard-E64-32s-v3 | 64 | 432 |
Standard-E64-32s-v3 | 64 | 432 |
Standard-E64s-v3 | 64 | 432 |
Standard-E64-16s-v3 | 64 | 432 |
Standard-E64-16s-v3 | 64 | 432 |
General | |
---|---|
Type | Standard-E64-16s-v3 |
Region | East US |
VM Series | ESv3 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 3.6290 |
Compute | |
---|---|
vCPU | 16 |
Memory(GiB) | 432 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 160 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 2 | $3.6290 | $2649.17 |
Canada Central | $3.9740 | $2901.02 |
West US | $4.0320 | $2943.36 |
South Central US | $4.1990 | $3065.27 |
Central US | $4.2000 | $3066.00 |
UK West | $4.2640 | $3112.72 |
Australia Southeast | $4.3470 | $3173.31 |
UAE North | $4.3550 | $3179.15 |
Japan East | $4.3760 | $3194.48 |
Korea Central | $4.3760 | $3194.48 |
Germany West Central | $4.3780 | $3195.94 |
Poland Central | $4.3780 | $3195.94 |
Southeast Asia | $4.6090 | $3364.57 |
Japan West | $4.6090 | $3364.57 |
East Asia | $4.8100 | $3511.30 |
Switzerland North | $4.8136 | $3513.93 |
South Africa North | $4.8630 | $3549.99 |
Qatar Central | $4.9630 | $3622.99 |