The Standard-E64-32ds-v5 instance is part of the undefined series, featuring 32 vCPUs and 512 of RAM. It is available at a rate of $7.5520/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2ds-v5 | 2 | 16 |
Standard-E2ds-v5 | 2 | 16 |
Standard-E4-2ds-v5 | 4 | 32 |
Standard-E4-2ds-v5 | 4 | 32 |
Standard-E4ds-v5 | 4 | 32 |
Standard-E4ds-v5 | 4 | 32 |
Standard-E8-2ds-v5 | 8 | 64 |
Standard-E8ds-v5 | 8 | 64 |
Standard-E8-4ds-v5 | 8 | 64 |
Standard-E8-4ds-v5 | 8 | 64 |
Standard-E8ds-v5 | 8 | 64 |
Standard-E8-2ds-v5 | 8 | 64 |
Standard-E16-8ds-v5 | 16 | 128 |
Standard-E16-4ds-v5 | 16 | 128 |
Standard-E16ds-v5 | 16 | 128 |
Standard-E16-8ds-v5 | 16 | 128 |
Standard-E16-4ds-v5 | 16 | 128 |
Standard-E16ds-v5 | 16 | 128 |
Standard-E20ds-v5 | 20 | 160 |
Standard-E20ds-v5 | 20 | 160 |
Standard-E32-8ds-v5 | 32 | 256 |
Standard-E32-16ds-v5 | 32 | 256 |
Standard-E32ds-v5 | 32 | 256 |
Standard-E32ds-v5 | 32 | 256 |
Standard-E32-8ds-v5 | 32 | 256 |
Standard-E32-16ds-v5 | 32 | 256 |
Standard-E48ds-v5 | 48 | 384 |
Standard-E48ds-v5 | 48 | 384 |
Standard-E64ds-v5 | 64 | 512 |
Standard-E64-32ds-v5 | 64 | 512 |
Standard-E64ds-v5 | 64 | 512 |
Standard-E64-16ds-v5 | 64 | 512 |
Standard-E64-32ds-v5 | 64 | 512 |
Standard-E64-16ds-v5 | 64 | 512 |
Standard-E96ds-v5 | 96 | 672 |
Standard-E96-24ds-v5 | 96 | 672 |
Standard-E96-48ds-v5 | 96 | 672 |
Standard-E96-24ds-v5 | 96 | 672 |
Standard-E96-48ds-v5 | 96 | 672 |
Standard-E96ds-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E64-32ds-v5 |
Region | East US |
VM Series | EDSv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 7.5520 |
Compute | |
---|---|
vCPU | 32 |
Memory(GiB) | 512 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 0 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
North Central US | $7.5520 | $5512.96 |
West US 3 | $7.5520 | $5512.96 |
East US 2 | $7.5520 | $5512.96 |
Canada Central | $8.0000 | $5840.00 |
West US | $8.1280 | $5933.44 |
Central US | $8.1510 | $5950.23 |
Korea South | $8.2430 | $6017.39 |
Qatar Central | $8.3200 | $6073.60 |
France Central | $8.3520 | $6096.96 |
Poland Central | $8.4800 | $6190.40 |
West Europe | $8.4800 | $6190.40 |
Korea Central | $8.4800 | $6190.40 |
Japan East | $8.5120 | $6213.76 |
Japan West | $8.5120 | $6213.76 |
Australia Central | $8.5120 | $6213.76 |
UK West | $8.5200 | $6219.60 |
East Asia | $8.5440 | $6237.12 |
UAE North | $8.5760 | $6260.48 |