The Standard-E64-32s-v3 instance is part of the undefined series, featuring 32 vCPUs and 432 of RAM. It is available at a rate of $3.6290/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v3 | 2 | 16 |
Standard-E2s-v3 | 2 | 16 |
Standard-E4-2s-v3 | 4 | 32 |
Standard-E4-2s-v3 | 4 | 32 |
Standard-E4s-v3 | 4 | 32 |
Standard-E4s-v3 | 4 | 32 |
Standard-E8-4s-v3 | 8 | 64 |
Standard-E8-2s-v3 | 8 | 64 |
Standard-E8-2s-v3 | 8 | 64 |
Standard-E8s-v3 | 8 | 64 |
Standard-E8s-v3 | 8 | 64 |
Standard-E8-4s-v3 | 8 | 64 |
Standard-E16-4s-v3 | 16 | 128 |
Standard-E16s-v3 | 16 | 128 |
Standard-E16-8s-v3 | 16 | 128 |
Standard-E16-8s-v3 | 16 | 128 |
Standard-E16s-v3 | 16 | 128 |
Standard-E16-4s-v3 | 16 | 128 |
Standard-E20s-v3 | 20 | 160 |
Standard-E20s-v3 | 20 | 160 |
Standard-E32-16s-v3 | 32 | 256 |
Standard-E32-8s-v3 | 32 | 256 |
Standard-E32s-v3 | 32 | 256 |
Standard-E32-16s-v3 | 32 | 256 |
Standard-E32s-v3 | 32 | 256 |
Standard-E32-8s-v3 | 32 | 256 |
Standard-E48s-v3 | 48 | 384 |
Standard-E48s-v3 | 48 | 384 |
Standard-E64s-v3 | 64 | 432 |
Standard-E64-32s-v3 | 64 | 432 |
Standard-E64-32s-v3 | 64 | 432 |
Standard-E64s-v3 | 64 | 432 |
Standard-E64-16s-v3 | 64 | 432 |
Standard-E64-16s-v3 | 64 | 432 |
General | |
---|---|
Type | Standard-E64-32s-v3 |
Region | East US |
VM Series | ESv3 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 3.6290 |
Compute | |
---|---|
vCPU | 32 |
Memory(GiB) | 432 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 160 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
North Central US | $3.6290 | $2649.17 |
West US 2 | $3.6290 | $2649.17 |
East US 2 | $3.6290 | $2649.17 |
Korea South | $3.8810 | $2833.13 |
Central India | $3.9370 | $2874.01 |
West US | $4.0320 | $2943.36 |
North Europe | $4.0610 | $2964.53 |
South Central US | $4.1990 | $3065.27 |
West Central US | $4.1990 | $3065.27 |
UK West | $4.2640 | $3112.72 |
Sweden Central | $4.2880 | $3130.24 |
UAE North | $4.3550 | $3179.15 |
West India | $4.3680 | $3188.64 |
Japan East | $4.3760 | $3194.48 |
Poland Central | $4.3780 | $3195.94 |
Switzerland North | $4.8136 | $3513.93 |
Norway East | $4.8140 | $3514.22 |
Qatar Central | $4.9630 | $3622.99 |