The Standard-E64-32s-v4 instance is part of the undefined series, featuring 32 vCPUs and 504 of RAM. It is available at a rate of $6.9760/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v4 | 2 | 16 |
Standard-E2s-v4 | 2 | 16 |
Standard-E4s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4s-v4 | 4 | 32 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E20s-v4 | 20 | 160 |
Standard-E20s-v4 | 20 | 160 |
Standard-E32s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32s-v4 | 32 | 256 |
Standard-E48s-v4 | 48 | 384 |
Standard-E48s-v4 | 48 | 384 |
Standard-E64-16s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-16s-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E64-32s-v4 |
Region | East US |
VM Series | ESv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 6.9760 |
Compute | |
---|---|
vCPU | 32 |
Memory(GiB) | 504 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 195 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
Sweden Central | $5.7600 | $4204.80 |
North Central US | $6.9760 | $5092.48 |
East US 2 | $6.9760 | $5092.48 |
West US 3 | $6.9760 | $5092.48 |
Central India | $7.1040 | $5185.92 |
Canada East | $7.3600 | $5372.80 |
Canada Central | $7.3600 | $5372.80 |
Korea South | $7.5520 | $5512.96 |
France Central | $7.6800 | $5606.40 |
UK South | $7.6800 | $5606.40 |
Australia Central | $7.7760 | $5676.48 |
West Central US | $7.7820 | $5680.86 |
West Europe | $7.8080 | $5699.84 |
Germany West Central | $7.8080 | $5699.84 |
Japan East | $7.8080 | $5699.84 |
Australia Southeast | $8.1860 | $5975.78 |
Norway East | $8.2940 | $6054.62 |
Switzerland North | $8.2944 | $6054.91 |