The Standard-E64ds-v5 instance is part of the undefined series, featuring 64 vCPUs and 512 of RAM. It is available at a rate of $4.6080/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E96ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96ds-v5 | 96 | 672 |
| General | |
|---|---|
| Type | Standard-E64ds-v5 |
| Region | East US |
| VM Series | EDSv5 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 4.6080 |
| Compute | |
|---|---|
| vCPU | 64 |
| Memory(GiB) | 512 |
| Processor Architecture | x64 |
| Operating System | Linux |
| ACU | 0 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| East US 2 | $4.6080 | $3363.84 |
| West US 3 | $4.6080 | $3363.84 |
| Central India | $4.8320 | $3527.36 |
| Sweden Central | $4.8640 | $3550.72 |
| Canada East | $5.0560 | $3690.88 |
| Canada Central | $5.0560 | $3690.88 |
| West US | $5.1840 | $3784.32 |
| Central US | $5.2070 | $3801.11 |
| Qatar Central | $5.3760 | $3924.48 |
| Poland Central | $5.5360 | $4041.28 |
| West Europe | $5.5360 | $4041.28 |
| Japan West | $5.5680 | $4064.64 |
| UK West | $5.5760 | $4070.48 |
| East Asia | $5.6000 | $4088.00 |
| UAE North | $5.6320 | $4111.36 |
| Australia Southeast | $5.9900 | $4372.70 |
| South Africa North | $6.0800 | $4438.40 |
| Brazil South | $7.2960 | $5326.08 |