The Standard-E64ds-v6 instance is part of the undefined series, featuring 64 vCPUs and 512 of RAM. It is available at a rate of $8.1770/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v6 | 2 | 16 |
| Standard-E2ds-v6 | 2 | 16 |
| Standard-E4ds-v6 | 4 | 32 |
| Standard-E4ds-v6 | 4 | 32 |
| Standard-E8-2ds-v6 | 8 | 64 |
| Standard-E8-4ds-v6 | 8 | 64 |
| Standard-E8-2ds-v6 | 8 | 64 |
| Standard-E8ds-v6 | 8 | 64 |
| Standard-E8ds-v6 | 8 | 64 |
| Standard-E8-4ds-v6 | 8 | 64 |
| Standard-E16-4ds-v6 | 16 | 128 |
| Standard-E16ds-v6 | 16 | 128 |
| Standard-E16-8ds-v6 | 16 | 128 |
| Standard-E16-4ds-v6 | 16 | 128 |
| Standard-E16-8ds-v6 | 16 | 128 |
| Standard-E16ds-v6 | 16 | 128 |
| Standard-E20ds-v6 | 20 | 160 |
| Standard-E20ds-v6 | 20 | 160 |
| Standard-E32-16ds-v6 | 32 | 256 |
| Standard-E32ds-v6 | 32 | 256 |
| Standard-E32-16ds-v6 | 32 | 256 |
| Standard-E32-8ds-v6 | 32 | 256 |
| Standard-E32ds-v6 | 32 | 256 |
| Standard-E32-8ds-v6 | 32 | 256 |
| Standard-E48ds-v6 | 48 | 384 |
| Standard-E48ds-v6 | 48 | 384 |
| Standard-E64-16ds-v6 | 64 | 512 |
| Standard-E64-32ds-v6 | 64 | 512 |
| Standard-E64ds-v6 | 64 | 512 |
| Standard-E64ds-v6 | 64 | 512 |
| Standard-E64-16ds-v6 | 64 | 512 |
| Standard-E64-32ds-v6 | 64 | 512 |
| Standard-E96-48ds-v6 | 96 | 768 |
| Standard-E96-24ds-v6 | 96 | 768 |
| Standard-E96-24ds-v6 | 96 | 768 |
| Standard-E96-48ds-v6 | 96 | 768 |
| Standard-E96ds-v6 | 96 | 768 |
| Standard-E96ds-v6 | 96 | 768 |
| General | |
|---|---|
| Type | Standard-E64ds-v6 |
| Region | East US |
| VM Series | Edsv6 |
| VM Generation | v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 8.1770 |
| Compute | |
|---|---|
| vCPU | 64 |
| Memory(GiB) | 512 |
| Processor Architecture | x64 |
| Operating System | Windows |
| ACU | 0 |
| Max Data Disk Count | 64 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| East US 2 | $8.1770 | $5969.21 |
| West US 3 | $8.1770 | $5969.21 |
| North Central US | $8.1770 | $5969.21 |
| Sweden Central | $8.5090 | $6211.57 |
| Canada Central | $8.6750 | $6332.75 |
| West US | $8.7580 | $6393.34 |
| North Europe | $8.7990 | $6423.27 |
| Central US | $8.8570 | $6465.61 |
| France Central | $9.0910 | $6636.43 |
| UK South | $9.0910 | $6636.43 |
| Australia East | $9.2150 | $6726.95 |
| South Central US | $9.2230 | $6732.79 |
| Poland Central | $9.2480 | $6751.04 |
| Southeast Asia | $9.2560 | $6756.88 |
| Japan East | $9.2560 | $6756.88 |
| West Europe | $9.2560 | $6756.88 |
| Germany West Central | $9.2560 | $6756.88 |
| Switzerland North | $9.9030 | $7229.19 |