The Standard-E64s-v4 instance is part of the undefined series, featuring 64 vCPUs and 504 of RAM. It is available at a rate of $6.9760/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v4 | 2 | 16 |
Standard-E2s-v4 | 2 | 16 |
Standard-E4s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4-2s-v4 | 4 | 32 |
Standard-E4s-v4 | 4 | 32 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8s-v4 | 8 | 64 |
Standard-E8-4s-v4 | 8 | 64 |
Standard-E8-2s-v4 | 8 | 64 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-4s-v4 | 16 | 128 |
Standard-E16-8s-v4 | 16 | 128 |
Standard-E16s-v4 | 16 | 128 |
Standard-E20s-v4 | 20 | 160 |
Standard-E20s-v4 | 20 | 160 |
Standard-E32s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-16s-v4 | 32 | 256 |
Standard-E32-8s-v4 | 32 | 256 |
Standard-E32s-v4 | 32 | 256 |
Standard-E48s-v4 | 48 | 384 |
Standard-E48s-v4 | 48 | 384 |
Standard-E64-16s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-32s-v4 | 64 | 504 |
Standard-E64s-v4 | 64 | 504 |
Standard-E64-16s-v4 | 64 | 504 |
General | |
---|---|
Type | Standard-E64s-v4 |
Region | East US |
VM Series | ESv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 6.9760 |
Compute | |
---|---|
vCPU | 64 |
Memory(GiB) | 504 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 195 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
East US 2 | $6.9760 | $5092.48 |
West US 2 | $6.9760 | $5092.48 |
Central India | $7.1040 | $5185.92 |
Sweden Central | $7.2320 | $5279.36 |
West US | $7.4240 | $5419.52 |
North Europe | $7.4560 | $5442.88 |
Korea South | $7.5520 | $5512.96 |
France Central | $7.6800 | $5606.40 |
Australia East | $7.7760 | $5676.48 |
Southeast Asia | $7.8080 | $5699.84 |
Japan East | $7.8080 | $5699.84 |
UK West | $7.8230 | $5710.79 |
Qatar Central | $7.9070 | $5772.11 |
East Asia | $8.2880 | $6050.24 |
Japan West | $8.2940 | $6054.62 |
Switzerland North | $8.2944 | $6054.91 |
South Africa North | $8.3200 | $6073.60 |
Brazil South | $9.3760 | $6844.48 |