The Standard-E8-4ds-v5 instance is part of the undefined series, featuring 4 vCPUs and 64 of RAM. It is available at a rate of $0.5760/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2ds-v5 | 2 | 16 |
Standard-E2ds-v5 | 2 | 16 |
Standard-E4-2ds-v5 | 4 | 32 |
Standard-E4-2ds-v5 | 4 | 32 |
Standard-E4ds-v5 | 4 | 32 |
Standard-E4ds-v5 | 4 | 32 |
Standard-E8-2ds-v5 | 8 | 64 |
Standard-E8ds-v5 | 8 | 64 |
Standard-E8-4ds-v5 | 8 | 64 |
Standard-E8-4ds-v5 | 8 | 64 |
Standard-E8ds-v5 | 8 | 64 |
Standard-E8-2ds-v5 | 8 | 64 |
Standard-E16-8ds-v5 | 16 | 128 |
Standard-E16-4ds-v5 | 16 | 128 |
Standard-E16ds-v5 | 16 | 128 |
Standard-E16-8ds-v5 | 16 | 128 |
Standard-E16-4ds-v5 | 16 | 128 |
Standard-E16ds-v5 | 16 | 128 |
Standard-E20ds-v5 | 20 | 160 |
Standard-E20ds-v5 | 20 | 160 |
Standard-E32-8ds-v5 | 32 | 256 |
Standard-E32-16ds-v5 | 32 | 256 |
Standard-E32ds-v5 | 32 | 256 |
Standard-E32ds-v5 | 32 | 256 |
Standard-E32-8ds-v5 | 32 | 256 |
Standard-E32-16ds-v5 | 32 | 256 |
Standard-E48ds-v5 | 48 | 384 |
Standard-E48ds-v5 | 48 | 384 |
Standard-E64ds-v5 | 64 | 512 |
Standard-E64-32ds-v5 | 64 | 512 |
Standard-E64ds-v5 | 64 | 512 |
Standard-E64-16ds-v5 | 64 | 512 |
Standard-E64-32ds-v5 | 64 | 512 |
Standard-E64-16ds-v5 | 64 | 512 |
Standard-E96ds-v5 | 96 | 672 |
Standard-E96-24ds-v5 | 96 | 672 |
Standard-E96-48ds-v5 | 96 | 672 |
Standard-E96-24ds-v5 | 96 | 672 |
Standard-E96-48ds-v5 | 96 | 672 |
Standard-E96ds-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E8-4ds-v5 |
Region | East US |
VM Series | EDSv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.5760 |
Compute | |
---|---|
vCPU | 4 |
Memory(GiB) | 64 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 0 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
North Central US | $0.5760 | $420.48 |
Central India | $0.6040 | $440.92 |
Central US | $0.6510 | $475.23 |
Korea South | $0.6620 | $483.26 |
Qatar Central | $0.6720 | $490.56 |
West Central US | $0.6910 | $504.43 |
Poland Central | $0.6920 | $505.16 |
Korea Central | $0.6920 | $505.16 |
Japan East | $0.6960 | $508.08 |
Australia East | $0.6960 | $508.08 |
Southeast Asia | $0.6960 | $508.08 |
Japan West | $0.6960 | $508.08 |
UK West | $0.6970 | $508.81 |
UAE North | $0.7040 | $513.92 |
Australia Southeast | $0.7490 | $546.77 |
South Africa North | $0.7600 | $554.80 |
South India | $0.8120 | $592.76 |
Brazil South | $0.9120 | $665.76 |