The Standard-E8as-v4 instance is part of the undefined series, featuring 8 vCPUs and 64 of RAM. It is available at a rate of $0.5040/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2as-v4 | 2 | 16 |
Standard-E2as-v4 | 2 | 16 |
Standard-E4as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4as-v4 | 4 | 32 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E16as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16as-v4 | 16 | 128 |
Standard-E20as-v4 | 20 | 160 |
Standard-E20as-v4 | 20 | 160 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E48as-v4 | 48 | 384 |
Standard-E48as-v4 | 48 | 384 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
General | |
---|---|
Type | Standard-E8as-v4 |
Region | East US |
VM Series | EASv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.5040 |
Compute | |
---|---|
vCPU | 8 |
Memory(GiB) | 64 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 0 |
Max Data Disk Count | 16 |
vmDeployment Type | IaaS,PaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
Central India | $0.3170 | $231.41 |
North Central US | $0.5040 | $367.92 |
West US 2 | $0.5040 | $367.92 |
Canada Central | $0.5520 | $402.96 |
Canada East | $0.5520 | $402.96 |
Central US | $0.5700 | $416.10 |
Korea South | $0.5760 | $420.48 |
France Central | $0.5920 | $432.16 |
South Central US | $0.6050 | $441.65 |
West Central US | $0.6050 | $441.65 |
Korea Central | $0.6080 | $443.84 |
Japan East | $0.6080 | $443.84 |
Southeast Asia | $0.6080 | $443.84 |
East Asia | $0.6680 | $487.64 |
South India | $0.7110 | $519.03 |
Norway East | $0.7210 | $526.33 |
Switzerland North | $0.7210 | $526.33 |
Brazil South | $0.8040 | $586.92 |