The Standard-E8ds-v5 instance is part of the undefined series, featuring 8 vCPUs and 64 of RAM. It is available at a rate of $0.9440/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2ds-v5 | 2 | 16 |
Standard-E2ds-v5 | 2 | 16 |
Standard-E4-2ds-v5 | 4 | 32 |
Standard-E4-2ds-v5 | 4 | 32 |
Standard-E4ds-v5 | 4 | 32 |
Standard-E4ds-v5 | 4 | 32 |
Standard-E8-2ds-v5 | 8 | 64 |
Standard-E8ds-v5 | 8 | 64 |
Standard-E8-4ds-v5 | 8 | 64 |
Standard-E8-4ds-v5 | 8 | 64 |
Standard-E8ds-v5 | 8 | 64 |
Standard-E8-2ds-v5 | 8 | 64 |
Standard-E16-8ds-v5 | 16 | 128 |
Standard-E16-4ds-v5 | 16 | 128 |
Standard-E16ds-v5 | 16 | 128 |
Standard-E16-8ds-v5 | 16 | 128 |
Standard-E16-4ds-v5 | 16 | 128 |
Standard-E16ds-v5 | 16 | 128 |
Standard-E20ds-v5 | 20 | 160 |
Standard-E20ds-v5 | 20 | 160 |
Standard-E32-8ds-v5 | 32 | 256 |
Standard-E32-16ds-v5 | 32 | 256 |
Standard-E32ds-v5 | 32 | 256 |
Standard-E32ds-v5 | 32 | 256 |
Standard-E32-8ds-v5 | 32 | 256 |
Standard-E32-16ds-v5 | 32 | 256 |
Standard-E48ds-v5 | 48 | 384 |
Standard-E48ds-v5 | 48 | 384 |
Standard-E64ds-v5 | 64 | 512 |
Standard-E64-32ds-v5 | 64 | 512 |
Standard-E64ds-v5 | 64 | 512 |
Standard-E64-16ds-v5 | 64 | 512 |
Standard-E64-32ds-v5 | 64 | 512 |
Standard-E64-16ds-v5 | 64 | 512 |
Standard-E96ds-v5 | 96 | 672 |
Standard-E96-24ds-v5 | 96 | 672 |
Standard-E96-48ds-v5 | 96 | 672 |
Standard-E96-24ds-v5 | 96 | 672 |
Standard-E96-48ds-v5 | 96 | 672 |
Standard-E96ds-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E8ds-v5 |
Region | East US |
VM Series | EDSv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 0.9440 |
Compute | |
---|---|
vCPU | 8 |
Memory(GiB) | 64 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 0 |
Max Data Disk Count | 16 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
East US 2 | $0.9440 | $689.12 |
West US 3 | $0.9440 | $689.12 |
North Central US | $0.9440 | $689.12 |
North Europe | $1.0080 | $735.84 |
Central US | $1.0190 | $743.87 |
Korea South | $1.0300 | $751.90 |
Qatar Central | $1.0400 | $759.20 |
France Central | $1.0440 | $762.12 |
South Central US | $1.0590 | $773.07 |
Korea Central | $1.0600 | $773.80 |
Japan West | $1.0640 | $776.72 |
Australia Central | $1.0640 | $776.72 |
Japan East | $1.0640 | $776.72 |
UK West | $1.0650 | $777.45 |
Australia Southeast | $1.1170 | $815.41 |
Switzerland North | $1.1280 | $823.44 |
South Africa North | $1.1280 | $823.44 |
South India | $1.1800 | $861.40 |