The Standard-E96-24as-v4 instance is part of the undefined series, featuring 24 vCPUs and 672 of RAM. It is available at a rate of $6.0480/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2as-v4 | 2 | 16 |
Standard-E2as-v4 | 2 | 16 |
Standard-E4as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4-2as-v4 | 4 | 32 |
Standard-E4as-v4 | 4 | 32 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8as-v4 | 8 | 64 |
Standard-E8-4as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E8-2as-v4 | 8 | 64 |
Standard-E16as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-4as-v4 | 16 | 128 |
Standard-E16-8as-v4 | 16 | 128 |
Standard-E16as-v4 | 16 | 128 |
Standard-E20as-v4 | 20 | 160 |
Standard-E20as-v4 | 20 | 160 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32as-v4 | 32 | 256 |
Standard-E32-16as-v4 | 32 | 256 |
Standard-E32-8as-v4 | 32 | 256 |
Standard-E48as-v4 | 48 | 384 |
Standard-E48as-v4 | 48 | 384 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E64-32as-v4 | 64 | 512 |
Standard-E64-16as-v4 | 64 | 512 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
Standard-E96as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-24as-v4 | 96 | 672 |
Standard-E96-48as-v4 | 96 | 672 |
General | |
---|---|
Type | Standard-E96-24as-v4 |
Region | East US |
VM Series | EASv4 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 6.0480 |
Compute | |
---|---|
vCPU | 24 |
Memory(GiB) | 672 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 230 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS,PaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
Sweden Central | $6.4320 | $4695.36 |
Canada Central | $6.6240 | $4835.52 |
West US | $6.7200 | $4905.60 |
North Europe | $6.7680 | $4940.64 |
Central US | $6.8340 | $4988.82 |
Korea South | $6.9120 | $5045.76 |
France Central | $7.1040 | $5185.92 |
UK South | $7.1040 | $5185.92 |
Australia Central | $7.2480 | $5291.04 |
West Central US | $7.2580 | $5298.34 |
Southeast Asia | $7.2960 | $5326.08 |
UK West | $7.3180 | $5342.14 |
UAE North | $7.4450 | $5434.85 |
Australia Southeast | $7.8620 | $5739.26 |
South Africa North | $8.0640 | $5886.72 |
South India | $8.5280 | $6225.44 |
Norway East | $8.6490 | $6313.77 |
Brazil South | $9.6480 | $7043.04 |