The Standard-E96-24ds-v5 instance is part of the undefined series, featuring 24 vCPUs and 672 of RAM. It is available at a rate of $11.3280/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E2ds-v5 | 2 | 16 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4-2ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E4ds-v5 | 4 | 32 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8-4ds-v5 | 8 | 64 |
| Standard-E8ds-v5 | 8 | 64 |
| Standard-E8-2ds-v5 | 8 | 64 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E16-8ds-v5 | 16 | 128 |
| Standard-E16-4ds-v5 | 16 | 128 |
| Standard-E16ds-v5 | 16 | 128 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E20ds-v5 | 20 | 160 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32ds-v5 | 32 | 256 |
| Standard-E32-8ds-v5 | 32 | 256 |
| Standard-E32-16ds-v5 | 32 | 256 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E48ds-v5 | 48 | 384 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E64-32ds-v5 | 64 | 512 |
| Standard-E64-16ds-v5 | 64 | 512 |
| Standard-E96ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96-24ds-v5 | 96 | 672 |
| Standard-E96-48ds-v5 | 96 | 672 |
| Standard-E96ds-v5 | 96 | 672 |
| General | |
|---|---|
| Type | Standard-E96-24ds-v5 |
| Region | East US |
| VM Series | EDSv5 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 11.3280 |
| Compute | |
|---|---|
| vCPU | 24 |
| Memory(GiB) | 672 |
| Processor Architecture | x64 |
| Operating System | Windows |
| ACU | 0 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| West US 2 | $11.3280 | $8269.44 |
| East US 2 | $11.3280 | $8269.44 |
| Canada Central | $12.0000 | $8760.00 |
| West US | $12.1920 | $8900.16 |
| Qatar Central | $12.4800 | $9110.40 |
| UK South | $12.5280 | $9145.44 |
| West Central US | $12.7100 | $9278.30 |
| South Central US | $12.7100 | $9278.30 |
| West Europe | $12.7200 | $9285.60 |
| Germany West Central | $12.7200 | $9285.60 |
| Korea Central | $12.7200 | $9285.60 |
| Japan West | $12.7680 | $9320.64 |
| Japan East | $12.7680 | $9320.64 |
| UK West | $12.7800 | $9329.40 |
| East Asia | $12.8160 | $9355.68 |
| UAE North | $12.8640 | $9390.72 |
| Australia Southeast | $13.4020 | $9783.46 |
| Brazil South | $15.3600 | $11212.80 |