The Standard-E96-24s-v5 instance is part of the undefined series, featuring 24 vCPUs and 672 of RAM. It is available at a rate of $6.0480/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v5 | 2 | 16 |
Standard-E2s-v5 | 2 | 16 |
Standard-E4-2s-v5 | 4 | 32 |
Standard-E4s-v5 | 4 | 32 |
Standard-E4-2s-v5 | 4 | 32 |
Standard-E4s-v5 | 4 | 32 |
Standard-E8s-v5 | 8 | 64 |
Standard-E8-4s-v5 | 8 | 64 |
Standard-E8-2s-v5 | 8 | 64 |
Standard-E8-4s-v5 | 8 | 64 |
Standard-E8-2s-v5 | 8 | 64 |
Standard-E8s-v5 | 8 | 64 |
Standard-E16-8s-v5 | 16 | 128 |
Standard-E16s-v5 | 16 | 128 |
Standard-E16-4s-v5 | 16 | 128 |
Standard-E16s-v5 | 16 | 128 |
Standard-E16-8s-v5 | 16 | 128 |
Standard-E16-4s-v5 | 16 | 128 |
Standard-E20s-v5 | 20 | 160 |
Standard-E20s-v5 | 20 | 160 |
Standard-E32-8s-v5 | 32 | 256 |
Standard-E32-16s-v5 | 32 | 256 |
Standard-E32-8s-v5 | 32 | 256 |
Standard-E32s-v5 | 32 | 256 |
Standard-E32s-v5 | 32 | 256 |
Standard-E32-16s-v5 | 32 | 256 |
Standard-E48s-v5 | 48 | 384 |
Standard-E48s-v5 | 48 | 384 |
Standard-E64s-v5 | 64 | 512 |
Standard-E64s-v5 | 64 | 512 |
Standard-E64-16s-v5 | 64 | 512 |
Standard-E64-32s-v5 | 64 | 512 |
Standard-E64-16s-v5 | 64 | 512 |
Standard-E64-32s-v5 | 64 | 512 |
Standard-E96s-v5 | 96 | 672 |
Standard-E96-48s-v5 | 96 | 672 |
Standard-E96s-v5 | 96 | 672 |
Standard-E96-24s-v5 | 96 | 672 |
Standard-E96-48s-v5 | 96 | 672 |
Standard-E96-24s-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E96-24s-v5 |
Region | East US |
VM Series | ESv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 6.0480 |
Compute | |
---|---|
vCPU | 24 |
Memory(GiB) | 672 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 0 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 2 | $6.0480 | $4415.04 |
East US 2 | $6.0480 | $4415.04 |
West US 3 | $6.0480 | $4415.04 |
North Central US | $6.0480 | $4415.04 |
Canada Central | $6.6240 | $4835.52 |
West US | $6.7200 | $4905.60 |
North Europe | $6.7680 | $4940.64 |
Central US | $6.8340 | $4988.82 |
Korea South | $6.9550 | $5077.15 |
Australia Central | $7.2480 | $5291.04 |
Australia East | $7.2480 | $5291.04 |
South Central US | $7.2580 | $5298.34 |
Southeast Asia | $7.2960 | $5326.08 |
Germany West Central | $7.2960 | $5326.08 |
UK West | $7.3180 | $5342.14 |
UAE North | $7.4450 | $5434.85 |
East Asia | $8.0160 | $5851.68 |
South India | $8.5280 | $6225.44 |