The Standard-E96ads-v5 instance is part of the undefined series, featuring 96 vCPUs and 672 of RAM. It is available at a rate of $6.2880/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2ads-v5 | 2 | 16 |
Standard-E2ads-v5 | 2 | 16 |
Standard-E4ads-v5 | 4 | 32 |
Standard-E4ads-v5 | 4 | 32 |
Standard-E4-2ads-v5 | 4 | 32 |
Standard-E4-2ads-v5 | 4 | 32 |
Standard-E8-4ads-v5 | 8 | 64 |
Standard-E8ads-v5 | 8 | 64 |
Standard-E8-2ads-v5 | 8 | 64 |
Standard-E8ads-v5 | 8 | 64 |
Standard-E8-4ads-v5 | 8 | 64 |
Standard-E8-2ads-v5 | 8 | 64 |
Standard-E16-4ads-v5 | 16 | 128 |
Standard-E16-8ads-v5 | 16 | 128 |
Standard-E16ads-v5 | 16 | 128 |
Standard-E16-4ads-v5 | 16 | 128 |
Standard-E16ads-v5 | 16 | 128 |
Standard-E16-8ads-v5 | 16 | 128 |
Standard-E20ads-v5 | 20 | 160 |
Standard-E20ads-v5 | 20 | 160 |
Standard-E32-8ads-v5 | 32 | 256 |
Standard-E32-16ads-v5 | 32 | 256 |
Standard-E32-16ads-v5 | 32 | 256 |
Standard-E32-8ads-v5 | 32 | 256 |
Standard-E32ads-v5 | 32 | 256 |
Standard-E32ads-v5 | 32 | 256 |
Standard-E48ads-v5 | 48 | 384 |
Standard-E48ads-v5 | 48 | 384 |
Standard-E64-16ads-v5 | 64 | 512 |
Standard-E64ads-v5 | 64 | 512 |
Standard-E64-16ads-v5 | 64 | 512 |
Standard-E64ads-v5 | 64 | 512 |
Standard-E64-32ads-v5 | 64 | 512 |
Standard-E64-32ads-v5 | 64 | 512 |
Standard-E96-48ads-v5 | 96 | 672 |
Standard-E96-24ads-v5 | 96 | 672 |
Standard-E96-24ads-v5 | 96 | 672 |
Standard-E96ads-v5 | 96 | 672 |
Standard-E96ads-v5 | 96 | 672 |
Standard-E96-48ads-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E96ads-v5 |
Region | East US |
VM Series | EADSv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 6.2880 |
Compute | |
---|---|
vCPU | 96 |
Memory(GiB) | 672 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 230 |
Max Data Disk Count | 32 |
vmDeployment Type | PaaS,IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
Central India | $3.9860 | $2909.78 |
North Central US | $6.2880 | $4590.24 |
East US 2 | $6.2880 | $4590.24 |
Central US | $7.1050 | $5186.65 |
Korea South | $7.2310 | $5278.63 |
France Central | $7.3440 | $5361.12 |
South Central US | $7.5460 | $5508.58 |
Poland Central | $7.5840 | $5536.32 |
Korea Central | $7.5840 | $5536.32 |
Germany West Central | $7.5840 | $5536.32 |
UK West | $7.6080 | $5553.84 |
Southeast Asia | $7.6320 | $5571.36 |
Australia Central | $7.6320 | $5571.36 |
Australia East | $7.6320 | $5571.36 |
South Africa North | $8.3040 | $6061.92 |
East Asia | $8.3280 | $6079.44 |
Norway East | $8.9920 | $6564.16 |
Brazil South | $9.9840 | $7288.32 |