The Standard-E96s-v5 instance is part of the undefined series, featuring 96 vCPUs and 672 of RAM. It is available at a rate of $10.4640/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2s-v5 | 2 | 16 |
Standard-E2s-v5 | 2 | 16 |
Standard-E4-2s-v5 | 4 | 32 |
Standard-E4s-v5 | 4 | 32 |
Standard-E4-2s-v5 | 4 | 32 |
Standard-E4s-v5 | 4 | 32 |
Standard-E8s-v5 | 8 | 64 |
Standard-E8-4s-v5 | 8 | 64 |
Standard-E8-2s-v5 | 8 | 64 |
Standard-E8-4s-v5 | 8 | 64 |
Standard-E8-2s-v5 | 8 | 64 |
Standard-E8s-v5 | 8 | 64 |
Standard-E16-8s-v5 | 16 | 128 |
Standard-E16s-v5 | 16 | 128 |
Standard-E16-4s-v5 | 16 | 128 |
Standard-E16s-v5 | 16 | 128 |
Standard-E16-8s-v5 | 16 | 128 |
Standard-E16-4s-v5 | 16 | 128 |
Standard-E20s-v5 | 20 | 160 |
Standard-E20s-v5 | 20 | 160 |
Standard-E32-8s-v5 | 32 | 256 |
Standard-E32-16s-v5 | 32 | 256 |
Standard-E32-8s-v5 | 32 | 256 |
Standard-E32s-v5 | 32 | 256 |
Standard-E32s-v5 | 32 | 256 |
Standard-E32-16s-v5 | 32 | 256 |
Standard-E48s-v5 | 48 | 384 |
Standard-E48s-v5 | 48 | 384 |
Standard-E64s-v5 | 64 | 512 |
Standard-E64s-v5 | 64 | 512 |
Standard-E64-16s-v5 | 64 | 512 |
Standard-E64-32s-v5 | 64 | 512 |
Standard-E64-16s-v5 | 64 | 512 |
Standard-E64-32s-v5 | 64 | 512 |
Standard-E96s-v5 | 96 | 672 |
Standard-E96-48s-v5 | 96 | 672 |
Standard-E96s-v5 | 96 | 672 |
Standard-E96-24s-v5 | 96 | 672 |
Standard-E96-48s-v5 | 96 | 672 |
Standard-E96-24s-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E96s-v5 |
Region | East US |
VM Series | ESv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 10.4640 |
Compute | |
---|---|
vCPU | 96 |
Memory(GiB) | 672 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 0 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 3 | $10.4640 | $7638.72 |
North Central US | $10.4640 | $7638.72 |
Central India | $10.6560 | $7778.88 |
West US | $11.1360 | $8129.28 |
France Central | $11.5200 | $8409.60 |
Australia East | $11.6640 | $8514.72 |
South Central US | $11.6740 | $8522.02 |
Korea Central | $11.7120 | $8549.76 |
Southeast Asia | $11.7120 | $8549.76 |
Poland Central | $11.7120 | $8549.76 |
UK West | $11.7340 | $8565.82 |
UAE North | $11.8610 | $8658.53 |
Australia Southeast | $12.2780 | $8962.94 |
Switzerland North | $12.4320 | $9075.36 |
East Asia | $12.4320 | $9075.36 |
Norway East | $12.4420 | $9082.66 |
South Africa North | $12.4800 | $9110.40 |
South India | $12.9440 | $9449.12 |