The Standard-EC20ads-v5 instance is part of the undefined series, featuring 20 vCPUs and 160 of RAM. It is available at a rate of $2.2300/hour.
| VMs | vCPUs | Memory (GiB) |
|---|---|---|
| Standard-EC2ads-v5 | 2 | 16 |
| Standard-EC2ads-v5 | 2 | 16 |
| Standard-EC4ads-v5 | 4 | 32 |
| Standard-EC4ads-v5 | 4 | 32 |
| Standard-EC8ads-v5 | 8 | 64 |
| Standard-EC8ads-v5 | 8 | 64 |
| Standard-EC16ads-v5 | 16 | 128 |
| Standard-EC16ads-v5 | 16 | 128 |
| Standard-EC20ads-v5 | 20 | 160 |
| Standard-EC20ads-v5 | 20 | 160 |
| Standard-EC32ads-v5 | 32 | 192 |
| Standard-EC32ads-v5 | 32 | 192 |
| Standard-EC48ads-v5 | 48 | 384 |
| Standard-EC48ads-v5 | 48 | 384 |
| Standard-EC64ads-v5 | 64 | 512 |
| Standard-EC64ads-v5 | 64 | 512 |
| Standard-EC96ads-v5 | 96 | 672 |
| Standard-EC96ads-v5 | 96 | 672 |
| General | |
|---|---|
| Type | Standard-EC20ads-v5 |
| Region | East US |
| VM Series | ECADSv5 |
| VM Generation | v1 , v2 |
| Tier Type | Standard |
| Term Type | Consumption |
| Pricing (USD/hr) | $ 2.2300 |
| Compute | |
|---|---|
| vCPU | 20 |
| Memory(GiB) | 160 |
| Processor Architecture | x64 |
| Operating System | Windows |
| ACU | 230 |
| Max Data Disk Count | 32 |
| vmDeployment Type | IaaS,PaaS |
| Region | Price / Unit | Monthly Pricing |
|---|---|---|
| Central India | $1.7510 | $1278.23 |
| North Europe | $2.3800 | $1737.40 |
| Germany West Central | $2.4000 | $1752.00 |
| West US | $2.4000 | $1752.00 |
| West Europe | $2.4000 | $1752.00 |
| Japan East | $2.5100 | $1832.30 |
| Southeast Asia | $2.5100 | $1832.30 |
| UAE North | $2.5290 | $1846.17 |
| East Asia | $2.6550 | $1938.15 |
| Switzerland North | $2.7930 | $2038.89 |