The Standard-M16bds-v3 instance is part of the undefined series, featuring 16 vCPUs and 128 of RAM. It is available at a rate of $1.4600/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-M16bds-v3 | 16 | 128 |
Standard-M16bds-v3 | 16 | 128 |
Standard-M32bds-v3 | 32 | 256 |
Standard-M32bds-v3 | 32 | 256 |
Standard-M48bds-v3 | 48 | 384 |
Standard-M48bds-v3 | 48 | 384 |
Standard-M64-32bds-1-v3 | 64 | 1397 |
Standard-M64bds-1-v3 | 64 | 1397 |
Standard-M64-32bds-1-v3 | 64 | 1397 |
Standard-M64bds-v3 | 64 | 512 |
Standard-M64bds-1-v3 | 64 | 1397 |
Standard-M64bds-v3 | 64 | 512 |
Standard-M96-48bds-2-v3 | 96 | 1946 |
Standard-M96bds-2-v3 | 96 | 1946 |
Standard-M96bds-v3 | 96 | 768 |
Standard-M96-48bds-2-v3 | 96 | 1946 |
Standard-M96bds-2-v3 | 96 | 1946 |
Standard-M96bds-v3 | 96 | 768 |
Standard-M128bds-v3 | 128 | 1024 |
Standard-M128-64bds-3-v3 | 128 | 2794 |
Standard-M128bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-v3 | 128 | 1024 |
Standard-M128bds-v3 | 128 | 1024 |
Standard-M128bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-v3 | 128 | 1024 |
Standard-M176bds-v3 | 176 | 1536 |
Standard-M176bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-v3 | 176 | 1536 |
Standard-M176-88bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-v3 | 176 | 1536 |
Standard-M176bds-v3 | 176 | 1536 |
Standard-M176bds-4-v3 | 176 | 3892 |
General | |
---|---|
Type | Standard-M16bds-v3 |
Region | East US |
VM Series | MBDSMediumMemoryv3 |
VM Generation | v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 1.4600 |
Compute | |
---|---|
vCPU | 16 |
Memory(GiB) | 128 |
Processor Architecture | x64 |
Operating System | Linux |
ACU | 0 |
Max Data Disk Count | 64 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
East US 2 | $1.4600 | $1065.80 |
West US 2 | $1.4600 | $1065.80 |
North Central US | $1.4650 | $1069.42 |
West US 3 | $1.4650 | $1069.42 |
Central US | $1.6555 | $1208.48 |
South Central US | $1.7600 | $1284.80 |
North Europe | $1.7600 | $1284.80 |
West Europe | $1.9000 | $1387.00 |
Southeast Asia | $1.9044 | $1390.25 |
Sweden Central | $2.0510 | $1497.23 |