The Standard-M176bds-4-v3 instance is part of the undefined series, featuring 176 vCPUs and 3892 of RAM. It is available at a rate of $70.9300/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-M16bds-v3 | 16 | 128 |
Standard-M16bds-v3 | 16 | 128 |
Standard-M32bds-v3 | 32 | 256 |
Standard-M32bds-v3 | 32 | 256 |
Standard-M48bds-v3 | 48 | 384 |
Standard-M48bds-v3 | 48 | 384 |
Standard-M64-32bds-1-v3 | 64 | 1397 |
Standard-M64bds-1-v3 | 64 | 1397 |
Standard-M64-32bds-1-v3 | 64 | 1397 |
Standard-M64bds-v3 | 64 | 512 |
Standard-M64bds-1-v3 | 64 | 1397 |
Standard-M64bds-v3 | 64 | 512 |
Standard-M96-48bds-2-v3 | 96 | 1946 |
Standard-M96bds-2-v3 | 96 | 1946 |
Standard-M96bds-v3 | 96 | 768 |
Standard-M96-48bds-2-v3 | 96 | 1946 |
Standard-M96bds-2-v3 | 96 | 1946 |
Standard-M96bds-v3 | 96 | 768 |
Standard-M128bds-v3 | 128 | 1024 |
Standard-M128-64bds-3-v3 | 128 | 2794 |
Standard-M128bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-v3 | 128 | 1024 |
Standard-M128bds-v3 | 128 | 1024 |
Standard-M128bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-v3 | 128 | 1024 |
Standard-M176bds-v3 | 176 | 1536 |
Standard-M176bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-v3 | 176 | 1536 |
Standard-M176-88bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-v3 | 176 | 1536 |
Standard-M176bds-v3 | 176 | 1536 |
Standard-M176bds-4-v3 | 176 | 3892 |
General | |
---|---|
Type | Standard-M176bds-4-v3 |
Region | East US |
VM Series | MBDSMediumMemoryv3 |
VM Generation | v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 70.9300 |
Compute | |
---|---|
vCPU | 176 |
Memory(GiB) | 3892 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 0 |
Max Data Disk Count | 64 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 3 | $70.9280 | $51777.44 |
North Central US | $70.9280 | $51777.44 |
East US 2 | $70.9300 | $51778.90 |
West US 2 | $70.9300 | $51778.90 |
Central US | $79.0985 | $57741.87 |
South Central US | $83.4900 | $60947.70 |
North Europe | $83.4900 | $60947.70 |
Southeast Asia | $89.7776 | $65537.65 |
West Europe | $89.7800 | $65539.40 |
Sweden Central | $96.0632 | $70126.15 |