The Standard-M48bds-v3 instance is part of the undefined series, featuring 48 vCPUs and 384 of RAM. It is available at a rate of $6.6000/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-M16bds-v3 | 16 | 128 |
Standard-M16bds-v3 | 16 | 128 |
Standard-M32bds-v3 | 32 | 256 |
Standard-M32bds-v3 | 32 | 256 |
Standard-M48bds-v3 | 48 | 384 |
Standard-M48bds-v3 | 48 | 384 |
Standard-M64-32bds-1-v3 | 64 | 1397 |
Standard-M64bds-1-v3 | 64 | 1397 |
Standard-M64-32bds-1-v3 | 64 | 1397 |
Standard-M64bds-v3 | 64 | 512 |
Standard-M64bds-1-v3 | 64 | 1397 |
Standard-M64bds-v3 | 64 | 512 |
Standard-M96-48bds-2-v3 | 96 | 1946 |
Standard-M96bds-2-v3 | 96 | 1946 |
Standard-M96bds-v3 | 96 | 768 |
Standard-M96-48bds-2-v3 | 96 | 1946 |
Standard-M96bds-2-v3 | 96 | 1946 |
Standard-M96bds-v3 | 96 | 768 |
Standard-M128bds-v3 | 128 | 1024 |
Standard-M128-64bds-3-v3 | 128 | 2794 |
Standard-M128bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-v3 | 128 | 1024 |
Standard-M128bds-v3 | 128 | 1024 |
Standard-M128bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-v3 | 128 | 1024 |
Standard-M176bds-v3 | 176 | 1536 |
Standard-M176bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-v3 | 176 | 1536 |
Standard-M176-88bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-v3 | 176 | 1536 |
Standard-M176bds-v3 | 176 | 1536 |
Standard-M176bds-4-v3 | 176 | 3892 |
General | |
---|---|
Type | Standard-M48bds-v3 |
Region | East US |
VM Series | MBDSMediumMemoryv3 |
VM Generation | v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 6.6000 |
Compute | |
---|---|
vCPU | 48 |
Memory(GiB) | 384 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 0 |
Max Data Disk Count | 64 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
East US 2 | $6.6000 | $4818.00 |
West US 2 | $6.6000 | $4818.00 |
North Central US | $6.6029 | $4820.10 |
West US 3 | $6.6029 | $4820.10 |
Central US | $7.1744 | $5237.29 |
South Central US | $7.4800 | $5460.40 |
North Europe | $7.4800 | $5460.40 |
West Europe | $7.9200 | $5781.60 |
Southeast Asia | $7.9213 | $5782.58 |
Sweden Central | $8.3610 | $6103.53 |