The Standard-M64bds-v3 instance is part of the undefined series, featuring 64 vCPUs and 512 of RAM. It is available at a rate of $8.8000/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-M16bds-v3 | 16 | 128 |
Standard-M16bds-v3 | 16 | 128 |
Standard-M32bds-v3 | 32 | 256 |
Standard-M32bds-v3 | 32 | 256 |
Standard-M48bds-v3 | 48 | 384 |
Standard-M48bds-v3 | 48 | 384 |
Standard-M64-32bds-1-v3 | 64 | 1397 |
Standard-M64bds-1-v3 | 64 | 1397 |
Standard-M64-32bds-1-v3 | 64 | 1397 |
Standard-M64bds-v3 | 64 | 512 |
Standard-M64bds-1-v3 | 64 | 1397 |
Standard-M64bds-v3 | 64 | 512 |
Standard-M96-48bds-2-v3 | 96 | 1946 |
Standard-M96bds-2-v3 | 96 | 1946 |
Standard-M96bds-v3 | 96 | 768 |
Standard-M96-48bds-2-v3 | 96 | 1946 |
Standard-M96bds-2-v3 | 96 | 1946 |
Standard-M96bds-v3 | 96 | 768 |
Standard-M128bds-v3 | 128 | 1024 |
Standard-M128-64bds-3-v3 | 128 | 2794 |
Standard-M128bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-v3 | 128 | 1024 |
Standard-M128bds-v3 | 128 | 1024 |
Standard-M128bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-3-v3 | 128 | 2794 |
Standard-M128-64bds-v3 | 128 | 1024 |
Standard-M176bds-v3 | 176 | 1536 |
Standard-M176bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-v3 | 176 | 1536 |
Standard-M176-88bds-4-v3 | 176 | 3892 |
Standard-M176-88bds-v3 | 176 | 1536 |
Standard-M176bds-v3 | 176 | 1536 |
Standard-M176bds-4-v3 | 176 | 3892 |
General | |
---|---|
Type | Standard-M64bds-v3 |
Region | East US |
VM Series | MBDSMediumMemoryv3 |
VM Generation | v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 8.8000 |
Compute | |
---|---|
vCPU | 64 |
Memory(GiB) | 512 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 0 |
Max Data Disk Count | 64 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 2 | $8.8000 | $6424.00 |
East US 2 | $8.8000 | $6424.00 |
West US 3 | $8.8038 | $6426.80 |
North Central US | $8.8038 | $6426.80 |
Central US | $9.5658 | $6983.06 |
South Central US | $9.9700 | $7278.10 |
North Europe | $9.9700 | $7278.10 |
West Europe | $10.5600 | $7708.80 |
Southeast Asia | $10.5618 | $7710.11 |
Sweden Central | $11.1480 | $8138.04 |