The Standard-M64bs-v3 instance is part of the undefined series, featuring 64 vCPUs and 512 of RAM. It is available at a rate of $8.5200/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-M16bs-v3 | 16 | 128 |
Standard-M16bs-v3 | 16 | 128 |
Standard-M32bs-v3 | 32 | 256 |
Standard-M32bs-v3 | 32 | 256 |
Standard-M48bs-v3 | 48 | 384 |
Standard-M48bs-v3 | 48 | 384 |
Standard-M64bs-v3 | 64 | 512 |
Standard-M64bs-v3 | 64 | 512 |
Standard-M96bs-v3 | 96 | 768 |
Standard-M96bs-v3 | 96 | 768 |
Standard-M128-64bs-v3 | 128 | 1024 |
Standard-M128bs-v3 | 128 | 1024 |
Standard-M128-64bs-v3 | 128 | 1024 |
Standard-M128bs-v3 | 128 | 1024 |
Standard-M176bs-v3 | 176 | 1536 |
Standard-M176-88bs-v3 | 176 | 1536 |
Standard-M176-88bs-v3 | 176 | 1536 |
Standard-M176bs-v3 | 176 | 1536 |
General | |
---|---|
Type | Standard-M64bs-v3 |
Region | East US |
VM Series | MBSMediumMemoryv3 |
VM Generation | v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 8.5200 |
Compute | |
---|---|
vCPU | 64 |
Memory(GiB) | 512 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 0 |
Max Data Disk Count | 64 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
West US 2 | $8.5200 | $6219.60 |
East US 2 | $8.5200 | $6219.60 |
West US 3 | $8.5248 | $6223.10 |
North Central US | $8.5248 | $6223.10 |
Central US | $9.2505 | $6752.87 |
South Central US | $9.6400 | $7037.20 |
North Europe | $9.6400 | $7037.20 |
Southeast Asia | $10.1990 | $7445.30 |
West Europe | $10.2000 | $7446.00 |
Sweden Central | $10.7573 | $7852.85 |