| General | |
|---|---|
| Instance Type | c6gn.16xlarge |
| Family Group | C6gn |
| Region | N.Virginia |
| Family Category | Compute Optimized |
| Instance Generation | Current |
| Term Type | On-demand |
| Pricing (USD/hr) | $ 2.7648 |
| Compute | |
| vCPU | 64 |
| Memory | 128 GiB |
| Storage | EBS only |
| Processor Architecture | NA |
| Operating System | Linux |
| EBS Optimized | NA |
| Tenancy | Shared |
| Clock Speed | 2.5 GHz |
| GPU | NA |
| ECU | 0.00 |
| Virtualization | HVM |
| Networking | |
| Network Performance | 100 Gigabit |
| ENA Support | NA |