The Standard-E64-32as-v5 instance is part of the undefined series, featuring 32 vCPUs and 512 of RAM. It is available at a rate of $6.5600/hour.
VMs | vCPUs | Memory (GiB) |
---|---|---|
Standard-E2as-v5 | 2 | 16 |
Standard-E2as-v5 | 2 | 16 |
Standard-E4as-v5 | 4 | 32 |
Standard-E4as-v5 | 4 | 32 |
Standard-E4-2as-v5 | 4 | 32 |
Standard-E4-2as-v5 | 4 | 32 |
Standard-E8-2as-v5 | 8 | 64 |
Standard-E8-2as-v5 | 8 | 64 |
Standard-E8as-v5 | 8 | 64 |
Standard-E8as-v5 | 8 | 64 |
Standard-E8-4as-v5 | 8 | 64 |
Standard-E8-4as-v5 | 8 | 64 |
Standard-E16-4as-v5 | 16 | 128 |
Standard-E16as-v5 | 16 | 128 |
Standard-E16-8as-v5 | 16 | 128 |
Standard-E16-8as-v5 | 16 | 128 |
Standard-E16-4as-v5 | 16 | 128 |
Standard-E16as-v5 | 16 | 128 |
Standard-E20as-v5 | 20 | 160 |
Standard-E20as-v5 | 20 | 160 |
Standard-E32-8as-v5 | 32 | 256 |
Standard-E32as-v5 | 32 | 256 |
Standard-E32-16as-v5 | 32 | 256 |
Standard-E32-8as-v5 | 32 | 256 |
Standard-E32as-v5 | 32 | 256 |
Standard-E32-16as-v5 | 32 | 256 |
Standard-E48as-v5 | 48 | 384 |
Standard-E48as-v5 | 48 | 384 |
Standard-E64-16as-v5 | 64 | 512 |
Standard-E64-16as-v5 | 64 | 512 |
Standard-E64-32as-v5 | 64 | 512 |
Standard-E64as-v5 | 64 | 512 |
Standard-E64-32as-v5 | 64 | 512 |
Standard-E64as-v5 | 64 | 512 |
Standard-E96-24as-v5 | 96 | 672 |
Standard-E96as-v5 | 96 | 672 |
Standard-E96-48as-v5 | 96 | 672 |
Standard-E96as-v5 | 96 | 672 |
Standard-E96-48as-v5 | 96 | 672 |
Standard-E96-24as-v5 | 96 | 672 |
General | |
---|---|
Type | Standard-E64-32as-v5 |
Region | East US |
VM Series | EASv5 |
VM Generation | v1 , v2 |
Tier Type | Standard |
Term Type | Consumption |
Pricing (USD/hr) | $ 6.5600 |
Compute | |
---|---|
vCPU | 32 |
Memory(GiB) | 512 |
Processor Architecture | x64 |
Operating System | Windows |
ACU | 230 |
Max Data Disk Count | 32 |
vmDeployment Type | IaaS |
Region | Price / Unit | Monthly Pricing |
---|---|---|
Central India | $5.2320 | $3819.36 |
North Central US | $6.5600 | $4788.80 |
East US 2 | $6.5600 | $4788.80 |
West US 3 | $6.5600 | $4788.80 |
Canada East | $6.9120 | $5045.76 |
Canada Central | $6.9120 | $5045.76 |
Korea South | $7.1020 | $5184.46 |
France Central | $7.2000 | $5256.00 |
West Central US | $7.2830 | $5316.59 |
Southeast Asia | $7.2960 | $5326.08 |
Australia Central | $7.2960 | $5326.08 |
UK West | $7.3190 | $5342.87 |
Poland Central | $7.3280 | $5349.44 |
Germany West Central | $7.3280 | $5349.44 |
Australia Southeast | $7.6450 | $5580.85 |
Switzerland North | $8.1150 | $5923.95 |
Norway East | $8.1150 | $5923.95 |
Brazil South | $8.7360 | $6377.28 |